Session #6309 | Valencia | Qualification | 2026-05-30T02:21:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:35.002 | -- | 34.857 | 35.842 | 24.285 | 4 | -- |
| View Laps | 2 | Tyler Garry | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:37.045 | +02.043 | 35.340 | 35.840 | 25.172 | 4 | -- |
| View Laps | 3 | Neo Nilsson | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:44.582 | +09.580 | 37.542 | 39.405 | 27.502 | 3 | -- |
| View Laps | 6 | LOW RYDER | #163 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Audi R8 LMS | 1 |
| Bunger Borgir | Honda NSX Evo 2019 | 98 |
| Michael Haymes | Ferrari 296 GT3 | 33 |