Session #6277 | Valencia | Qualification | 2026-05-29T04:43:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | SM G | #1 | GT3 Ferrari 296 GT3 | 01:36.055 | -- | 35.140 | 36.000 | 24.670 | 9 | -- |
| View Laps | 2 | KAR NIGHTFURY | #93 | GT3 Ferrari 296 GT3 | 01:39.817 | +03.762 | 38.272 | 36.712 | 24.832 | 1 | -- |
| View Laps | 3 | 夜 安 | #86 | GT3 Ferrari 296 GT3 | 01:41.535 | +05.480 | 39.947 | 36.360 | 25.227 | 4 | -- |
| View Laps | 4 | Bunger Borgir | #98 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Bunger Borgir | #98 | Cutting | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||