Session #625 | Spa-Francorchamps | Race | 2025-08-27T18:08:35Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ricky LaFleur | #98 | AMR V8 Vantage 2019 | 20:47.119 | -- | 02:19.025 | 9 |
View Laps | 2 | Flori. Bork | #31 | BMW M4 GT3 | 20:50.876 | +03.757 | 02:18.990 | 9 |
View Laps | 3 | Lou-Evan Garreau | #35 | BMW M4 GT3 | 21:18.437 | +31.318 | 02:22.095 | 9 |
View Laps | 4 | Jorgen Wahlby ® | #968 | AMR V8 Vantage 2019 | 21:26.249 | +39.130 | 02:17.862 | 9 |
View Laps | 5 | MJ Hammer | #777 | McLaren 720S GT3 Evo 2023 | 21:29.951 | +42.832 | 02:22.207 | 9 |
View Laps | 6 | Haikal Athaya | #9 | McLaren 720S GT3 Evo 2023 | 21:32.305 | +45.186 | 02:21.735 | 9 |
View Laps | 7 | Axura Alveen | #99 | AMR V8 Vantage 2019 | 21:53.033 | +01:05.914 | 02:21.772 | 9 |
View Laps | 8 | Muhammad Naufal Perdana | #54 | Jaguar G3 | 21:56.011 | +01:08.892 | 02:24.860 | 9 |
View Laps | 9 | Michael Schumacher | #112 | McLaren 720S GT3 Evo 2023 | 21:58.766 | +01:11.647 | 02:25.100 | 9 |
View Laps | 10 | Tareq AlSamawi | #27 | Ferrari 296 GT3 | 22:28.901 | +01:41.782 | -- | 9 |
View Laps | 11 | #34 | Audi R8 LMS GT3 evo II | 19:31.145 | +1 LAP | 02:21.365 | 8 | |
View Laps | 12 | Nikola Radusin | #5 | McLaren 720S GT3 Evo 2023 | 21:45.006 | +1 LAP | 02:20.915 | 8 |
View Laps | 13 | Max Mickie | #6 | McLaren 720S GT3 Evo 2023 | 23:44.688 | +1 LAP | 02:19.567 | 8 |
View Laps | 14 | J Laz | #161 | McLaren 720S GT3 Evo 2023 | 21:43.717 | +2 LAPS | 02:27.690 | 7 |
View Laps | 15 | Sergey Biryukov | #18 | Ferrari 296 GT3 | 21:07.855 | +3 LAPS | -- | 6 |
View Laps | 16 | BURAK GULSEVER | #717 | Ferrari 296 GT3 | 12:35.277 | +4 LAPS | 02:21.950 | 5 |
View Laps | 17 | Seven Eleven | #778 | AMR V8 Vantage 2019 | 09:34.153 | +6 LAPS | -- | 3 |
View Laps | 18 | Arsen Kaibov | #11 | Porsche 992 GT3 R | 19:17.897 | +6 LAPS | 02:27.935 | 3 |
View Laps | 19 | Pat Freediver | #111 | McLaren 720S GT3 Evo 2023 | 05:20.220 | +7 LAPS | 08:26.032 | 2 |
View Laps | 20 | Niklas Keller | #32 | Audi R8 LMS GT3 evo II | 05:23.010 | +7 LAPS | -- | 2 |
View Laps | 21 | liam haw | #36 | Ferrari 296 GT3 | 22:13.878 | +7 LAPS | -- | 2 |
View Laps | 22 | Christian Schmitt | #88 | Lamborghini Huracan Evo (2019) | 05:20.348 | +8 LAPS | -- | 1 |
View Laps | 23 | David Durschang | #992 | Porsche 992 GT3 R | 02:32.321 | +8 LAPS | -- | 1 |
View Laps | 48 | Jonas Vorlauf | #53 | Ferrari 296 GT3 | 06:54.003 | +6 LAPS | 02:22.380 | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Sebastian Lücke | BMW M4 GT3 | 10 |
Patrick Frank | Ferrari 296 GT3 | 1 |
Dominik Botasina | Ferrari 296 GT3 | 2 |
Seven Eleven | McLaren 720S GT3 Evo 2023 | 727 |
Alex Jurić | Ferrari 296 GT3 | 89 |
Lorenzo Giaroli | Lamborghini Huracan SuperTrofeo | 63 |
Muhammad Naufal Perdana | Mercedes-AMG GT3 | 84 |
Tore Nissen | Porsche 911II GT3 R 2019 | 22 |
David Meloncheli | Lamborghini Huracán Super Trofeo EVO2 | 8 |
Piotr Wijatkowski | AMR V8 Vantage 2019 | 96 |
marvin Fabian | Ferrari 296 GT3 | 51 |
edgar zavala | McLaren 720S GT3 Evo 2023 | 97 |
fa sa | Porsche 992 GT3 R | 21 |
Oleksii MarshallzergoTTV | McLaren 720S GT3 Evo 2023 | 505 |
Josh Billingham | McLaren 720S GT3 Evo 2023 | 7 |
Jérémy Joris | Lamborghini Huracan Evo2 | 324 |
Jérémy Joris | Audi R8 LMS Evo 2019 | 325 |
Dario Galić | BMW M4 GT3 | 33 |
Niklas Keller | AMR V8 Vantage 2019 | 95 |
Łukasz Leśniak | McLaren 720S GT3 Evo 2023 | 720 |
Connor Beinborn | Audi R8 LMS Evo 2019 | 30 |
Leonardo Bode | Porsche 911II GT3 R 2019 | 221 |
Alex Herzenberg | Porsche 992 GT3 R | 911 |
Ugaitz Fernandez | BMW M4 GT3 | 3 |