Session #6240 | Imola | Race | 2026-04-11T19:38:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 01:01:45.027 | -- | 01:41.942 | 35 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 01:02:00.836 | +15.809 | 01:43.055 | 35 | -- |
| View Laps | 3 | Stuart Woolley | #9 | Porsche 992 GT3 R | 01:02:15.377 | +30.350 | 01:42.515 | 35 | 1 |
| View Laps | 4 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 01:02:20.132 | +35.105 | 01:42.550 | 35 | 2 |
| View Laps | 5 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:02:43.769 | +58.742 | 01:44.197 | 35 | -- |
| View Laps | 6 | Uro :D | #577 | BMW M4 GT3 | 01:03:30.163 | +01:45.136 | 01:43.672 | 35 | 2 |
| View Laps | 7 | Volodymyr Kostenko | #97 | Porsche 992 GT3 R | 01:03:31.552 | +01:46.525 | 01:44.900 | 35 | -- |
| View Laps | 8 | Calum Brooker | #888 | Audi R8 LMS GT3 evo II | 01:01:59.954 | +1 LAP | 01:44.015 | 34 | -- |
| View Laps | 9 | -_- matti | #462 | BMW M4 GT3 | 01:02:17.676 | +1 LAP | 01:44.317 | 34 | -- |
| View Laps | 10 | Louis Lee | #31 | Mercedes-AMG GT3 2020 | 01:02:22.389 | +1 LAP | 01:44.167 | 34 | -- |
| View Laps | 11 | John Porter | #150 | Bentley Continental GT3 2018 | 01:02:46.160 | +1 LAP | 01:44.145 | 34 | -- |
| View Laps | 12 | Luwie Franco | #52 | Ferrari 296 GT3 | 01:02:52.609 | +1 LAP | 01:43.250 | 34 | 3 |
| View Laps | 13 | Tyson Josey | #16 | Ferrari 296 GT3 | 01:02:28.137 | +2 LAPS | 01:45.677 | 33 | -- |
| View Laps | 14 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 01:02:50.358 | +2 LAPS | 01:46.167 | 33 | -- |
| View Laps | 15 | Brandon Kumlin | #13 | Ford Mustang GT3 | 01:02:16.983 | +3 LAPS | 01:49.080 | 32 | -- |
| View Laps | 16 | Doctor Bones | #70 | Porsche 992 GT3 R | 01:02:55.983 | +3 LAPS | 01:43.947 | 32 | 2 |
| View Laps | 17 | Alberigo De Tomboliis | #10 | Porsche 992 GT3 R | 01:01:48.741 | +4 LAPS | 01:45.022 | 31 | -- |
| View Laps | 18 | Rick Lean | #909 | Ferrari 296 GT3 | 01:02:29.168 | +13 LAPS | 01:44.502 | 22 | -- |
| View Laps | 19 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 06:46.805 | +32 LAPS | 01:44.437 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Stuart Woolley | #9 | Cutting | dt | 34 | 34 |
| Nathan Fox | #59 | Cutting | none | 0 | 34 |
| Nathan Fox | #59 | Cutting | dt | 6 | 7 |
| Uro :D | #577 | Cutting | none | 0 | 34 |
| Uro :D | #577 | PitSpeeding | sg30 | 14 | 17 |
| Luwie Franco | #52 | Cutting | none | 0 | 33 |
| Luwie Franco | #52 | Cutting | dt | 24 | 25 |
| Luwie Franco | #52 | PitSpeeding | sg30 | 25 | 26 |
| Doctor Bones | #70 | Cutting | none | 0 | 31 |
| Doctor Bones | #70 | PitSpeeding | none | 4 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Brandon Kumlin | BMW M4 GT3 | 46 |
| John Porter | Ford Mustang GT3 | 149 |
| Doctor Bones | Bentley Continental GT3 2018 | 69 |