Session #624 | Spa-Francorchamps | Qualification | 2025-08-27T17:43:15Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ricky LaFleur | #98 | GT3 AMR V8 Vantage 2019 | 02:19.015 | -- | 40.955 | 01:01.590 | 36.470 | 3 |
View Laps | 2 | Sebastian Lücke | #10 | GT3 BMW M4 GT3 | 02:20.427 | +01.412 | 40.940 | 01:02.030 | 37.392 | 3 |
View Laps | 3 | Flori. Bork | #31 | GT3 BMW M4 GT3 | 02:20.940 | +01.925 | 41.225 | 01:02.792 | 36.922 | 4 |
View Laps | 4 | Jonas Vorlauf | #53 | GT3 Ferrari 296 GT3 | 02:21.217 | +02.202 | 41.557 | 01:02.245 | 37.195 | 5 |
View Laps | 5 | MJ Hammer | #777 | GT3 McLaren 720S GT3 Evo 2023 | 02:21.275 | +02.260 | 41.407 | 01:02.600 | 37.267 | 2 |
View Laps | 6 | #34 | GT3 Audi R8 LMS GT3 evo II | 02:21.330 | +02.315 | 41.687 | 01:02.145 | 37.122 | 4 | |
View Laps | 7 | Niklas Keller | #32 | GT3 Audi R8 LMS GT3 evo II | 02:21.345 | +02.330 | 41.267 | 01:02.025 | 37.125 | 4 |
View Laps | 8 | Dario Galić | #33 | GT3 BMW M4 GT3 | 02:22.397 | +03.382 | 41.610 | 01:02.890 | 37.897 | 1 |
View Laps | 9 | Axura Alveen | #99 | GT3 AMR V8 Vantage 2019 | 02:22.427 | +03.412 | 41.872 | 01:02.992 | 37.562 | 1 |
View Laps | 10 | Haikal Athaya | #9 | GT3 McLaren 720S GT3 Evo 2023 | 02:22.745 | +03.730 | 42.337 | 01:02.482 | 37.925 | 1 |
View Laps | 11 | Tareq AlSamawi | #27 | GT3 Ferrari 296 GT3 | 02:22.902 | +03.887 | 41.827 | 01:02.640 | 37.637 | 4 |
View Laps | 12 | Pat Freediver | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:23.652 | +04.637 | 41.695 | 01:04.452 | 37.505 | 2 |
View Laps | 13 | Lou-Evan Garreau | #35 | GT3 BMW M4 GT3 | 02:24.147 | +05.132 | 42.082 | 01:03.945 | 38.120 | 3 |
View Laps | 14 | Seven Eleven | #778 | GT3 AMR V8 Vantage 2019 | 02:24.167 | +05.152 | 41.840 | 01:03.625 | 38.702 | 4 |
View Laps | 15 | Christian Schmitt | #88 | GT3 Lamborghini Huracan Evo (2019) | 02:25.312 | +06.297 | 42.457 | 01:03.967 | 38.222 | 3 |
View Laps | 16 | Michael Schumacher | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.907 | +06.892 | 43.187 | 01:03.847 | 38.872 | 2 |
View Laps | 17 | J Laz | #161 | GT3 McLaren 720S GT3 Evo 2023 | 02:26.080 | +07.065 | 42.245 | 01:05.407 | 38.427 | 3 |
View Laps | 20 | Piotr Wijatkowski | #96 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 21 | David Durschang | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 32 | Muhammad Naufal Perdana | #54 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 4 |
View Laps | 38 | Nikola Radusin | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Tore Nissen | Porsche 911II GT3 R 2019 | 22 |
David Meloncheli | Lamborghini Huracán Super Trofeo EVO2 | 8 |
Niklas Keller | AMR V8 Vantage 2019 | 95 |
Patrick Frank | Ferrari 296 GT3 | 1 |
Jérémy Joris | Audi R8 LMS Evo 2019 | 325 |
Muhammad Naufal Perdana | Mercedes-AMG GT3 | 84 |
Dominik Botasina | Ferrari 296 GT3 | 2 |
Seven Eleven | McLaren 720S GT3 Evo 2023 | 727 |
Alex Jurić | Ferrari 296 GT3 | 89 |
Lorenzo Giaroli | Lamborghini Huracan SuperTrofeo | 63 |
Jérémy Joris | Lamborghini Huracan Evo2 | 324 |
Josh Billingham | McLaren 720S GT3 Evo 2023 | 7 |
Oleksii MarshallzergoTTV | McLaren 720S GT3 Evo 2023 | 505 |
Sergey Biryukov | Ferrari 296 GT3 | 18 |
marvin Fabian | Ferrari 296 GT3 | 51 |
edgar zavala | McLaren 720S GT3 Evo 2023 | 97 |
fa sa | Porsche 992 GT3 R | 21 |
Max Mickie | McLaren 720S GT3 Evo 2023 | 6 |
BURAK GULSEVER | Ferrari 296 GT3 | 717 |