Session #6231 | Spa-Francorchamps | Qualification | 2026-05-24T18:19:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #17 | GT3 Audi R8 LMS GT3 evo II | 02:16.842 | -- | 40.465 | 01:00.320 | 36.057 | 2 | -- |
| View Laps | 2 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 02:17.385 | +00.543 | 40.422 | 01:00.695 | 36.097 | 4 | -- |
| View Laps | 3 | Bunger Borgir | #67 | GT3 Porsche 992 GT3 R | 02:17.477 | +00.635 | 40.387 | 01:00.840 | 36.250 | 3 | -- |
| View Laps | 4 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 02:17.492 | +00.650 | 40.425 | 01:00.800 | 36.180 | 5 | -- |
| View Laps | 5 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 02:17.697 | +00.855 | 40.330 | 01:01.012 | 36.162 | 2 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:17.755 | +00.913 | 40.572 | 01:00.857 | 36.325 | 3 | -- |
| View Laps | 7 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:18.437 | +01.595 | 40.355 | 01:01.637 | 36.445 | 4 | -- |
| View Laps | 8 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 02:18.945 | +02.103 | 40.847 | 01:01.372 | 36.620 | 3 | -- |
| View Laps | 9 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 02:18.985 | +02.143 | 40.532 | 01:01.980 | 36.472 | 3 | -- |
| View Laps | 10 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 02:19.030 | +02.188 | 40.557 | 01:01.687 | 36.785 | 2 | -- |
| View Laps | 11 | Calum Brooker | #93 | GT3 Ferrari 296 GT3 | 02:19.145 | +02.303 | 40.892 | 01:01.427 | 36.825 | 4 | -- |
| View Laps | 12 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 02:19.515 | +02.673 | 40.460 | 01:02.222 | 36.832 | 2 | -- |
| View Laps | 13 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 02:19.562 | +02.720 | 40.475 | 01:01.860 | 36.950 | 4 | -- |
| View Laps | 14 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:20.217 | +03.375 | 41.060 | 01:02.297 | 36.830 | 5 | -- |
| View Laps | 15 | A Rctic | #64 | GT3 Ford Mustang GT3 | 02:20.675 | +03.833 | 41.292 | 01:02.397 | 36.985 | 3 | -- |
| View Laps | 16 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:20.707 | +03.865 | 41.592 | 01:02.067 | 37.047 | 2 | -- |
| View Laps | 17 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:21.157 | +04.315 | 41.225 | 01:02.540 | 37.162 | 4 | -- |
| View Laps | 18 | Dima C | #4 | GT3 BMW M4 GT3 | 02:23.202 | +06.360 | 41.307 | 01:03.752 | 37.372 | 2 | -- |
| View Laps | 19 | Jack Berriman | #94 | GT3 Ferrari 296 GT3 | 02:23.445 | +06.603 | 42.042 | 01:03.805 | 37.597 | 2 | -- |
| View Laps | 20 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:24.825 | +07.983 | 42.025 | 01:04.520 | 38.280 | 3 | -- |
| View Laps | 21 | Gabriel Dinc | #44 | GT3 Porsche 992 GT3 R | 02:25.760 | +08.918 | 43.352 | 01:04.525 | 37.882 | 2 | -- |
| View Laps | 22 | John Porter | #149 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 3 |