Session #6229 | Spa-Francorchamps | Practice | 2026-05-24T17:05:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | GT3 Porsche 992 GT3 R | 02:16.805 | -- | 40.252 | 01:00.387 | 36.165 | 2 | -- |
| View Laps | 2 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 02:16.847 | +00.042 | 40.342 | 01:00.310 | 36.132 | 25 | -- |
| View Laps | 3 | M Sheppy | #92 | GT3 Porsche 992 GT3 R | 02:17.017 | +00.212 | 40.497 | 01:00.550 | 35.970 | 8 | -- |
| View Laps | 4 | Jake Robinson | #90 | GT3 Mercedes-AMG GT3 2020 | 02:17.590 | +00.785 | 40.500 | 01:00.565 | 36.412 | 12 | -- |
| View Laps | 5 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 02:18.487 | +01.682 | 40.565 | 01:01.342 | 36.580 | 6 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:18.525 | +01.720 | 40.685 | 01:01.072 | 36.767 | 7 | -- |
| View Laps | 7 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 02:19.720 | +02.915 | 40.777 | 01:02.147 | 36.795 | 7 | -- |
| View Laps | 8 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:20.045 | +03.240 | 41.015 | 01:02.187 | 36.645 | 13 | -- |
| View Laps | 9 | M Sheppy | #1 | GT3 Ford Mustang GT3 | 02:20.402 | +03.597 | 40.625 | 01:02.692 | 37.085 | 4 | -- |
| View Laps | 10 | P3TOS . | #96 | GT3 BMW M4 GT3 | 02:21.487 | +04.682 | 41.320 | 01:02.760 | 37.387 | 12 | -- |
| View Laps | 11 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:24.160 | +07.355 | 42.050 | 01:04.297 | 37.812 | 20 | -- |
| View Laps | 12 | Gabriel Dinc | #44 | GT3 Porsche 992 GT3 R | 02:25.320 | +08.515 | 41.542 | 01:05.560 | 38.217 | 2 | -- |
| View Laps | 13 | Libor Horinek | #42 | GT3 BMW M6 GT3 | 02:26.412 | +09.607 | 42.150 | 01:05.527 | 38.735 | 9 | -- |
| View Laps | 17 | PREZIDAS O DA GT4 | #23 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Robert Olivier (ZA-RSA) | Mercedes-AMG GT3 2020 | 77 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Ivan Spasich | Lexus RC F GT3 | 15 |