Session #6220 | Spa-Francorchamps | Practice | 2026-05-24T11:29:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mirco Tollkötter | #31 | GT3 BMW M4 GT3 | 02:22.262 | -- | 41.960 | 01:03.240 | 37.062 | 1 | -- |
| View Laps | 2 | lewis shamilton | #44 | GT3 Porsche 992 GT3 R | 02:23.565 | +01.303 | 42.310 | 01:03.560 | 37.695 | 1 | -- |
| View Laps | 3 | Alexander Kreter | #46 | GT3 BMW M4 GT3 | 02:24.017 | +01.755 | 41.610 | 01:04.385 | 38.022 | 1 | -- |
| View Laps | 4 | Alexander Kreter | #23 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 5 | Homogene LoddNos | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | I. Boykov | #189 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||