Session #620 | Spa-Francorchamps | Race | 2025-08-27T16:16:57Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Tom DUPONT | #27 | Porsche 992 GT3 R | 20:55.002 | -- | 02:19.910 | 9 |
View Laps | 2 | Emma JAMMES-LEGOUT | #42 | McLaren 720S GT3 Evo 2023 | 21:29.496 | +34.494 | 02:22.137 | 9 |
View Laps | 3 | pietro roscini | #10 | AMR V8 Vantage 2019 | 21:36.988 | +41.986 | -- | 9 |
View Laps | 4 | Joseph Busuttil | #158 | McLaren 720S GT3 Evo 2023 | 21:37.388 | +42.386 | 02:23.685 | 9 |
View Laps | 5 | SPADA xSPADA | #6 | BMW M4 GT3 | 21:43.137 | +48.135 | 02:23.410 | 9 |
View Laps | 6 | F F | #2 | Ferrari 296 GT3 | 21:43.961 | +48.959 | 02:22.557 | 9 |
View Laps | 7 | H Harmeg1ddo | #182 | Porsche 911II GT3 R 2019 | 22:17.231 | +01:22.229 | 02:30.090 | 9 |
View Laps | 8 | Toby Energy | #87 | Mercedes-AMG GT3 2020 | 22:35.437 | +01:40.435 | 02:26.135 | 9 |
View Laps | 9 | Istvan Gyetvan | #188 | McLaren 720S GT3 Evo 2023 | 21:20.794 | +1 LAP | 02:19.585 | 8 |
View Laps | 10 | Kristaps Suksts | #8 | Audi R8 LMS GT3 evo II | 22:18.969 | +1 LAP | 02:20.300 | 8 |
View Laps | 11 | Róbert Sebestyén | #7 | McLaren 720S GT3 Evo 2023 | 22:54.754 | +1 LAP | 02:22.785 | 8 |
View Laps | 12 | Hubert SAMACOITS | #94 | Ferrari 296 GT3 | 22:19.525 | +2 LAPS | -- | 7 |
View Laps | 13 | joh Arc | #92 | Porsche 992 GT3 R | 20:55.961 | +2 LAPS | 02:22.860 | 7 |
View Laps | 14 | Kristians Kalnins | #9 | Audi R8 LMS Evo 2019 | 21:16.182 | +2 LAPS | 02:26.535 | 7 |
View Laps | 15 | Mr Kiwi | #15 | Porsche 991II GT3 Cup | 10:23.073 | +5 LAPS | 02:28.855 | 4 |
View Laps | 16 | Daniel Hyatt | #21 | McLaren 720S GT3 Evo 2023 | 20:11.973 | +5 LAPS | -- | 4 |
View Laps | 17 | Alex WOJ | #160 | McLaren 720S GT3 Evo 2023 | 22:46.281 | +5 LAPS | 02:20.835 | 4 |
View Laps | 18 | Isack Christensen | #64 | Ford Mustang GT3 | 21:13.293 | +6 LAPS | -- | 3 |
View Laps | 19 | Afonso Aranha | #993 | Porsche 992 GT3 R | 05:16.989 | +7 LAPS | 02:23.065 | 2 |
View Laps | 20 | GLHF GLHF | #13 | McLaren 720S GT3 Evo 2023 | 22:38.764 | +8 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Matts Gedopt | Porsche 911II GT3 R 2019 | 224 |
DAVID DAS | Audi R8 LMS GT3 evo II | 78 |
water | Ferrari 296 GT3 | 91 |
weike tan | Porsche 992 GT3 R | 93 |
Andrei Louis | McLaren 720S GT3 Evo 2023 | 159 |
lee kiyun | Lexus RC F GT3 | 12 |
H _ | BMW M4 GT3 | 31 |
Jan Pavlík | Porsche 992 GT3 R | 911 |
Andrey Repnikov | McLaren 720S GT3 Evo 2023 | 16 |
Christian Haugom | Ferrari 296 GT3 | 44 |
Melvin Manoury | BMW M4 GT3 | 46 |
Lukas Jablonowski | Ferrari 296 GT3 | 17 |
Viktor Atosin | McLaren 720S GT3 Evo 2023 | 28 |
Luka Marcé | BMW M4 GT3 | 11 |
BoraT NosloK | Lamborghini Huracan Evo2 | 3 |
jean-jacques rousseaux | Ferrari 296 GT3 | 989 |
Pedro Henrique Fernandes | Ford Mustang GT3 | 157 |
Alessandro Zamboni | Porsche 992 GT3 R | 1 |
Emanuel Sousa | Porsche 911II GT3 R 2019 | 100 |
Sam Rowley | Ferrari 296 GT3 | 88 |
Mattéo Gobert | GenX | McLaren 720S GT3 Evo 2023 | 237 |
Allain Terrieur | Ferrari 296 GT3 | 19 |
Luca Crisafi | Audi R8 LMS Evo 2019 | 30 |
Mikinao Fujiyama | McLaren 720S GT3 Evo 2023 | 33 |
IGNAT GAMEPAD | BMW M4 GT3 | 38 |
A BC | BMW M4 GT3 | 32 |
Laurits Cæsar Melton | Ferrari 296 GT3 | 89 |
J Laz | McLaren 720S GT3 Evo 2023 | 161 |
Isack Christensen | Mercedes-AMG GT3 2020 | 48 |
Porsche 992 GT3 R | 85 | |
David Meloncheli | Ferrari 488 Challenge Evo | 29 |
Audi R8 LMS GT3 evo II | 34 |