Session #6186 | Barcelona | Race | 2026-05-16T19:53:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 01:00:40.492 | -- | 01:43.232 | 34 | -- |
| View Laps | 2 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 01:00:42.923 | +02.431 | 01:44.255 | 34 | -- |
| View Laps | 3 | Stuart Woolley | #111 | Ford Mustang GT3 | 01:00:46.230 | +05.738 | 01:44.382 | 34 | -- |
| View Laps | 4 | Jake Robinson | #3 | McLaren 720S GT3 Evo 2023 | 01:00:47.060 | +06.568 | 01:43.642 | 34 | -- |
| View Laps | 5 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 01:01:38.576 | +58.084 | 01:44.865 | 34 | -- |
| View Laps | 6 | Mondo Mando | #138 | BMW M4 GT3 | 01:01:48.029 | +01:07.537 | 01:45.127 | 34 | -- |
| View Laps | 7 | Anthony Chan | #888 | Lexus RC F GT3 | 01:01:54.694 | +01:14.202 | 01:44.222 | 34 | -- |
| View Laps | 8 | Doctor Bones | #69 | Ford Mustang GT3 | 01:01:55.689 | +01:15.197 | 01:45.037 | 34 | 2 |
| View Laps | 9 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:01:58.181 | +01:17.689 | 01:45.185 | 34 | -- |
| View Laps | 10 | Tyler Garry | #7 | Ferrari 296 GT3 | 01:02:09.857 | +01:29.365 | 01:45.267 | 34 | 2 |
| View Laps | 11 | Dima C | #16 | Ferrari 296 GT3 | 01:02:12.161 | +01:31.669 | 01:45.612 | 34 | -- |
| View Laps | 12 | Uro :D | #14 | McLaren 720S GT3 Evo 2023 | 01:02:22.037 | +01:41.545 | 01:45.017 | 34 | 2 |
| View Laps | 13 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 01:02:28.095 | +01:47.603 | 01:45.072 | 34 | -- |
| View Laps | 14 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 01:01:22.462 | +1 LAP | 01:44.975 | 33 | -- |
| View Laps | 15 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:01:48.624 | +1 LAP | 01:46.187 | 33 | -- |
| View Laps | 16 | Calum Brooker | #17 | Ferrari 296 GT3 | 01:00:50.865 | +1 LAP | 01:44.805 | 33 | -- |
| View Laps | 17 | sam zawisza | #52 | Ferrari 296 GT3 | 01:01:09.996 | +1 LAP | 01:44.965 | 33 | 2 |
| View Laps | 18 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 01:01:26.315 | +1 LAP | 01:45.030 | 33 | 1 |
| View Laps | 19 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:01:46.287 | +1 LAP | 01:46.160 | 33 | -- |
| View Laps | 20 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 01:02:08.876 | +1 LAP | 01:48.530 | 33 | -- |
| View Laps | 21 | Tyson Josey | #18 | Ferrari 296 GT3 | 01:01:56.892 | +2 LAPS | 01:47.102 | 32 | 2 |
| View Laps | 22 | Simphiwe Khumalo | #30 | BMW M4 GT3 | 21:04.799 | +23 LAPS | 01:47.075 | 11 | -- |
| View Laps | 23 | -_- matti | #462 | McLaren 720S GT3 Evo 2023 | 19:58.680 | +23 LAPS | 01:46.385 | 11 | -- |
| View Laps | 24 | John Porter | #80 | Ford Mustang GT3 | 18:22.428 | +25 LAPS | -- | 9 | -- |
| View Laps | 25 | Andy Espinoza | #19 | Audi R8 LMS GT3 evo II | 10:54.913 | +28 LAPS | 01:46.040 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Doctor Bones | #69 | Cutting | none | 0 | 33 |
| Doctor Bones | #69 | Cutting | dt | 28 | 29 |
| Tyler Garry | #7 | Cutting | none | 0 | 33 |
| Tyler Garry | #7 | None | dt | 0 | 1 |
| Uro :D | #14 | Cutting | none | 0 | 33 |
| Uro :D | #14 | PitSpeeding | dt | 18 | 21 |
| sam zawisza | #52 | Cutting | none | 0 | 32 |
| sam zawisza | #52 | PitSpeeding | sg30 | 16 | 17 |
| Kim Van der Jonckheyd | #302 | Cutting | dt | 31 | 32 |
| Tyson Josey | #18 | Cutting | none | 0 | 31 |
| Tyson Josey | #18 | Cutting | dt | 3 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry | Ferrari 488 GT3 Evo 2020 | 6 |
| Simphiwe Khumalo | Audi R8 LMS | 1 |
| Calum Brooker | Porsche 992 GT3 R | 24 |
| Calum Brooker | Audi R8 LMS GT3 evo II | 889 |
| Simba KCR Simba | AMR V8 Vantage 2019 | 23 |