Session #6185 | Barcelona | Qualification | 2026-05-16T18:37:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.032 | -- | 29.147 | 39.532 | 34.315 | 6 | -- |
| View Laps | 2 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.307 | +00.275 | 29.210 | 39.585 | 34.512 | 7 | -- |
| View Laps | 3 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.605 | +00.573 | 29.127 | 39.730 | 34.597 | 5 | -- |
| View Laps | 4 | Andy Espinoza | #19 | GT3 Audi R8 LMS GT3 evo II | 01:43.617 | +00.585 | 29.180 | 39.812 | 34.615 | 5 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:43.967 | +00.935 | 29.132 | 39.892 | 34.687 | 7 | -- |
| View Laps | 6 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:43.975 | +00.943 | 28.927 | 39.957 | 34.757 | 6 | -- |
| View Laps | 7 | Anthony Chan | #888 | GT3 Lexus RC F GT3 | 01:44.067 | +01.035 | 29.090 | 40.090 | 34.867 | 2 | -- |
| View Laps | 8 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:44.455 | +01.423 | 29.255 | 40.342 | 34.830 | 6 | -- |
| View Laps | 9 | Dima C | #16 | GT3 Ferrari 296 GT3 | 01:44.467 | +01.435 | 29.407 | 40.130 | 34.930 | 7 | -- |
| View Laps | 10 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.625 | +01.593 | 29.187 | 40.282 | 35.010 | 5 | -- |
| View Laps | 11 | Uro :D | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.807 | +01.775 | 29.260 | 40.495 | 35.052 | 9 | -- |
| View Laps | 12 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:44.900 | +01.868 | 29.450 | 40.370 | 34.962 | 6 | -- |
| View Laps | 13 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:44.917 | +01.885 | 29.310 | 40.325 | 35.212 | 3 | -- |
| View Laps | 14 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.962 | +01.930 | 29.440 | 40.480 | 35.042 | 4 | -- |
| View Laps | 15 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.987 | +01.955 | 29.417 | 40.297 | 35.065 | 6 | -- |
| View Laps | 16 | Calum Brooker | #17 | GT3 Ferrari 296 GT3 | 01:45.217 | +02.185 | 29.832 | 40.365 | 35.020 | 5 | -- |
| View Laps | 17 | Tyler Garry | #7 | GT3 Ferrari 296 GT3 | 01:45.242 | +02.210 | 29.385 | 40.500 | 34.935 | 7 | -- |
| View Laps | 18 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:45.257 | +02.225 | 29.572 | 40.345 | 35.207 | 6 | -- |
| View Laps | 19 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:45.262 | +02.230 | 29.435 | 40.562 | 35.265 | 4 | -- |
| View Laps | 20 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:45.302 | +02.270 | 29.690 | 40.455 | 34.960 | 5 | -- |
| View Laps | 21 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.360 | +03.328 | 29.480 | 40.645 | 35.632 | 8 | -- |
| View Laps | 22 | Simphiwe Khumalo | #30 | GT3 BMW M4 GT3 | 01:46.837 | +03.805 | 30.012 | 41.030 | 35.795 | 4 | -- |
| View Laps | 23 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 01:48.240 | +05.208 | 30.287 | 41.437 | 35.835 | 7 | -- |
| View Laps | 30 | Tyson Josey | #18 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 80 |
| Tyler Garry | Ferrari 488 GT3 Evo 2020 | 6 |
| Simphiwe Khumalo | Audi R8 LMS | 1 |
| Calum Brooker | Porsche 992 GT3 R | 24 |
| Calum Brooker | Audi R8 LMS GT3 evo II | 889 |
| Simba KCR Simba | AMR V8 Vantage 2019 | 23 |