Session #6175 | Barcelona | Qualification | 2026-05-16T03:16:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.985 | -- | 29.400 | 39.920 | 34.665 | 1 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.480 | +00.495 | 29.322 | 40.155 | 34.885 | 3 | -- |
| View Laps | 3 | Cam Waters | #3 | GT3 Ferrari 296 GT3 | 01:44.500 | +00.515 | 29.325 | 40.135 | 35.040 | 2 | -- |
| View Laps | 4 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 01:45.222 | +01.237 | 29.485 | 40.612 | 35.057 | 3 | -- |
| View Laps | 5 | Luwie Franco | #115 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.292 | +01.307 | 29.525 | 40.625 | 35.142 | 2 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.112 | +02.127 | 29.630 | 40.640 | 35.532 | 3 | -- |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:47.305 | +03.320 | 29.810 | 41.305 | 36.190 | 3 | -- |
| View Laps | 8 | J Bowers | #992 | GT3 Porsche 992 GT3 R | 01:48.342 | +04.357 | 30.350 | 41.887 | 36.105 | 1 | -- |
| View Laps | 9 | Luca Angelillo | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.192 | +06.207 | 30.635 | 42.442 | 37.115 | 3 | -- |
| View Laps | 12 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | D etroit-Red | #2 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | James Kechik | #69 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Blake Moody | #666 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | HOT ROCKET | #14 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | Arzam Pahore | #31 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Guilherme Antonio | Ferrari 296 GT3 | 898 |
| Tony Stephen | Audi R8 LMS | 1 |
| Nathan Fox | BMW M4 GT3 | 59 |
| Jacob Spurling | Porsche 992 GT3 R | 53 |
| RAYO MCQUEEN | BMW M4 GT3 | 70 |
| Owen Reynolds | McLaren 720S GT3 Evo 2023 | 720 |
| Zachary Ingram | McLaren 720S GT3 Evo 2023 | 94 |