Session #6173 | Barcelona | Qualification | 2026-05-16T02:44:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.635 | -- | 29.125 | 39.952 | 34.512 | 2 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.115 | +00.480 | 29.260 | 40.155 | 34.700 | 2 | -- |
| View Laps | 3 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.225 | +00.590 | 29.260 | 40.112 | 34.852 | 1 | -- |
| View Laps | 4 | Guilherme Antonio | #898 | GT3 Ferrari 296 GT3 | 01:44.637 | +01.002 | 29.475 | 40.445 | 34.640 | 2 | -- |
| View Laps | 5 | Nathan Fox | #60 | GT3 AMR V8 Vantage 2019 | 01:45.597 | +01.962 | 29.675 | 40.472 | 35.282 | 2 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.605 | +01.970 | 29.742 | 40.437 | 35.425 | 1 | -- |
| View Laps | 7 | ismael chanca | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.667 | +02.032 | 29.705 | 40.655 | 35.307 | 2 | -- |
| View Laps | 8 | THURRR 777 | #777 | GT3 BMW M4 GT3 | 01:45.942 | +02.307 | 29.860 | 40.595 | 35.487 | 2 | -- |
| View Laps | 9 | - RIZZ-RACER- | #47 | GT3 Lamborghini Huracan Evo2 | 01:46.547 | +02.912 | 30.215 | 40.695 | 35.212 | 3 | -- |
| View Laps | 10 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.750 | +03.115 | 30.042 | 41.297 | 35.410 | 3 | -- |
| View Laps | 11 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 01:46.897 | +03.262 | 29.927 | 40.777 | 36.192 | 1 | -- |
| View Laps | 12 | @ G30Rpr | #23 | GT3 Porsche 911II GT3 R 2019 | 01:49.150 | +05.515 | 30.890 | 42.252 | 36.007 | 1 | -- |
| View Laps | 13 | Alex QP | #83 | GT3 Lamborghini Huracan Evo2 | 01:49.817 | +06.182 | 31.467 | 42.247 | 36.102 | 2 | -- |
| View Laps | 14 | Tintanic | #46 | GT3 BMW M4 GT3 | 01:50.170 | +06.535 | 30.907 | 42.387 | 36.692 | 3 | -- |
| View Laps | 15 | mario martini | #16 | GT3 Ferrari 296 GT3 | 01:53.147 | +09.512 | 30.897 | 44.437 | 37.812 | 2 | -- |
| View Laps | 16 | Tony Stephen | #1 | GT3 Audi R8 LMS | 01:54.790 | +11.155 | 31.795 | 42.977 | 40.017 | 1 | -- |
| View Laps | 17 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| LOW RYDER | Ferrari 296 GT3 | 163 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| lee sg | Mercedes-AMG GT3 2020 | 99 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Dean Bean | Ferrari 296 GT3 | 74 |
| Kevin Orourke | Ferrari 296 GT3 | 21 |
| Kamui Kobayashi | Mercedes-AMG GT3 2020 | 2 |