Session #6171 | Barcelona | Qualification | 2026-05-16T02:14:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.642 | -- | 29.230 | 39.960 | 34.452 | 1 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.570 | +00.928 | 29.345 | 40.165 | 34.890 | 2 | -- |
| View Laps | 3 | Guilherme Antonio | #898 | GT3 Ferrari 296 GT3 | 01:44.755 | +01.113 | 29.585 | 40.452 | 34.717 | 3 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:44.975 | +01.333 | 29.542 | 40.367 | 35.065 | 2 | -- |
| View Laps | 5 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:45.167 | +01.525 | 29.830 | 40.327 | 35.010 | 2 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.355 | +01.713 | 29.562 | 40.322 | 35.470 | 1 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.532 | +01.890 | 29.382 | 41.007 | 35.142 | 2 | -- |
| View Laps | 8 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 01:46.627 | +02.985 | 30.035 | 40.640 | 35.665 | 3 | -- |
| View Laps | 9 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.892 | +03.250 | 30.195 | 41.132 | 35.565 | 3 | -- |
| View Laps | 10 | The Legend | #27 | GT3 Mercedes-AMG GT3 2020 | 01:48.820 | +05.178 | 30.402 | 41.917 | 36.255 | 2 | -- |
| View Laps | 11 | Johanski Adabski | #666 | GT3 BMW M4 GT3 | 01:52.995 | +09.353 | 31.515 | 43.565 | 37.915 | 2 | -- |
| View Laps | 14 | LOW RYDER | #163 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| THE Mcnasty | Ferrari 296 GT3 | 301 |
| THE Mcnasty | BMW M4 GT3 | 96 |