Session #6170 | Barcelona | Practice | 2026-05-16T01:55:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.110 | -- | 29.152 | 39.637 | 34.297 | 9 | -- |
| View Laps | 2 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.550 | +00.440 | 29.160 | 39.832 | 34.557 | 1 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:44.040 | +00.930 | 29.240 | 39.720 | 34.797 | 5 | -- |
| View Laps | 4 | Anthony Chan | #888 | GT3 Lexus RC F GT3 | 01:44.567 | +01.457 | 29.262 | 40.007 | 34.935 | 10 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:44.950 | +01.840 | 29.527 | 40.357 | 35.065 | 7 | -- |
| View Laps | 6 | Guilherme Antonio | #898 | GT3 Ferrari 296 GT3 | 01:44.955 | +01.845 | 29.332 | 40.445 | 35.055 | 7 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.230 | +02.120 | 29.427 | 40.325 | 35.307 | 16 | -- |
| View Laps | 8 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:45.385 | +02.275 | 29.462 | 40.397 | 35.217 | 7 | -- |
| View Laps | 9 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 01:45.577 | +02.467 | 29.502 | 40.930 | 35.145 | 12 | -- |
| View Laps | 10 | Pierre Fortin | #22 | GT3 Audi R8 LMS GT3 evo II | 01:48.172 | +05.062 | 30.067 | 41.750 | 36.355 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Silky Goatmilk | Lexus RC F GT3 | 15 |