Session #6166 | Barcelona | Practice | 2026-05-15T19:13:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.375 | -- | 29.215 | 39.677 | 34.482 | 19 | 2 |
| View Laps | 2 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 01:45.175 | +01.800 | 29.612 | 40.355 | 35.207 | 10 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.205 | +01.830 | 29.607 | 40.570 | 34.880 | 15 | -- |
| View Laps | 4 | Erika RikaRika | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:49.415 | +06.040 | 30.770 | 42.035 | 36.457 | 15 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jake Robinson | #3 | WrongWay | none | 10 | 10 |
| Jake Robinson | #3 | Trolling | none | 10 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||