Session #6162 | Barcelona | Practice | 2026-05-15T13:40:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.345 | -- | 29.135 | 39.737 | 34.472 | 12 | -- |
| View Laps | 2 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 01:45.102 | +01.757 | 29.437 | 40.575 | 35.090 | 11 | -- |
| View Laps | 3 | Aude JAVEL | #296 | GT3 Ferrari 296 GT3 | 01:46.807 | +03.462 | 29.872 | 40.852 | 35.740 | 4 | -- |
| View Laps | 4 | Aude JAVEL | #80 | GT3 Porsche 992 GT3 R | 01:46.927 | +03.582 | 30.102 | 41.290 | 35.360 | 10 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||