Session #6159 | Barcelona | Practice | 2026-05-15T05:52:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:43.855 | -- | 29.247 | 39.855 | 34.617 | 7 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.042 | +00.187 | 29.342 | 39.997 | 34.655 | 11 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:45.457 | +01.602 | 29.685 | 40.707 | 35.025 | 13 | -- |
| View Laps | 4 | Uro :D | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.060 | +02.205 | 29.647 | 40.807 | 35.605 | 1 | -- |
| View Laps | 5 | Uro :D | #65 | GT3 Ford Mustang GT3 | 01:47.312 | +03.457 | 30.400 | 41.220 | 35.692 | 1 | -- |
| View Laps | 6 | MR XD | #62 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Hamilton MAX | #50 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||