Session #6152 | Barcelona | Practice | 2026-05-14T20:31:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Anthony Chan | #888 | GT3 Lexus RC F GT3 | 01:44.315 | -- | 29.150 | 39.927 | 34.952 | 9 | -- |
| View Laps | 2 | A Harlekin | #79 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.585 | +00.270 | 29.360 | 40.270 | 34.777 | 7 | -- |
| View Laps | 3 | Dima C | #16 | GT3 Ferrari 296 GT3 | 01:44.952 | +00.637 | 29.575 | 40.372 | 34.965 | 11 | -- |
| View Laps | 4 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:45.172 | +00.857 | 29.400 | 40.300 | 35.472 | 5 | -- |
| View Laps | 5 | Uro :D | #303 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.370 | +01.055 | 29.602 | 40.045 | 35.397 | 8 | -- |
| View Laps | 6 | Luwie Franco | #115 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.407 | +01.092 | 29.560 | 40.512 | 35.070 | 8 | -- |
| View Laps | 7 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 01:49.012 | +04.697 | 30.612 | 41.925 | 36.475 | 13 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Simon Estrella | McLaren 720S GT3 Evo 2023 | 111 |
| Seppe Boonen | Porsche 992 GT3 R | 8 |