Session #6140 | Barcelona | Practice | 2026-05-13T21:31:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Yoann H | #64 | GT3 Ford Mustang GT3 | 01:46.637 | -- | 29.825 | 40.992 | 35.600 | 14 | -- |
| View Laps | 2 | Luwie Franco | #8 | GT3 Ferrari 296 GT3 | 01:48.105 | +01.468 | 30.230 | 41.430 | 36.375 | 2 | -- |
| View Laps | 3 | Luwie Franco | #96 | GT3 BMW M4 GT3 | 01:48.522 | +01.885 | 30.252 | 41.625 | 36.492 | 2 | -- |
| View Laps | 4 | King POP | #1 | GT3 Audi R8 LMS | 01:49.647 | +03.010 | 30.435 | 42.072 | 37.030 | 29 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||