Session #614 | Spa-Francorchamps | Qualification | 2025-08-27T14:55:22Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | BoraT NosloK | #2 | GT3 Lamborghini Huracan Evo2 | 02:18.247 | -- | 40.822 | 01:00.780 | 36.645 | 1 |
View Laps | 2 | Istvan Gyetvan | #188 | GT3 McLaren 720S GT3 Evo 2023 | 02:19.392 | +01.145 | 40.922 | 01:01.475 | 36.995 | 3 |
View Laps | 3 | Ricardo Ribeiro | #296 | GT3 Ferrari 296 GT3 | 02:21.122 | +02.875 | 41.935 | 01:02.195 | 36.992 | 2 |
View Laps | 4 | Melvin Manoury | #46 | GT3 BMW M4 GT3 | 02:21.872 | +03.625 | 42.047 | 01:02.347 | 37.477 | 3 |
View Laps | 5 | Marco Gennari | #722 | GT3 McLaren 720S GT3 Evo 2023 | 02:22.025 | +03.778 | 41.467 | 01:02.907 | 37.650 | 3 |
View Laps | 6 | Lukas Jablonowski | #17 | GT3 Ferrari 296 GT3 | 02:22.122 | +03.875 | 41.695 | 01:01.775 | 38.652 | 4 |
View Laps | 7 | The Bambi | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:22.242 | +03.995 | 42.255 | 01:02.727 | 37.260 | 1 |
View Laps | 8 | Aleks Cvetanovic | #8 | GT3 McLaren 720S GT3 Evo 2023 | 02:22.650 | +04.403 | 41.592 | 01:03.040 | 38.017 | 4 |
View Laps | 9 | Róbert Sebestyén | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:23.347 | +05.100 | 41.152 | 01:03.835 | 38.360 | 4 |
View Laps | 10 | IGNAT GAMEPAD | #87 | GT3 Mercedes-AMG GT3 2020 | 02:23.350 | +05.103 | 41.872 | 01:03.457 | 38.020 | 1 |
View Laps | 11 | Ivan Gonzalez | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:23.435 | +05.188 | 41.550 | 01:04.047 | 37.837 | 3 |
View Laps | 12 | Martí Reixach | #222 | GT3 McLaren 720S GT3 Evo 2023 | 02:23.505 | +05.258 | 41.425 | 01:04.352 | 37.727 | 3 |
View Laps | 13 | Sam Rowley | #88 | GT3 Ferrari 296 GT3 | 02:23.780 | +05.533 | 42.480 | 01:02.962 | 38.337 | 2 |
View Laps | 14 | Pablo Restrepo | #723 | GT3 McLaren 720S GT3 Evo 2023 | 02:24.597 | +06.350 | 42.152 | 01:03.462 | 38.982 | 3 |
View Laps | 15 | Alessandro Zamboni | #1 | GT3 Porsche 992 GT3 R | 02:27.522 | +09.275 | 43.370 | 01:05.530 | 38.622 | 1 |
View Laps | 16 | H Harmeg1ddo | #182 | GT3 Porsche 911II GT3 R 2019 | 02:28.475 | +10.228 | 42.817 | 01:04.860 | 39.027 | 5 |
View Laps | 17 | donato gonzalez | #68 | GT3 McLaren 720S GT3 Evo 2023 | 02:37.270 | +19.023 | 46.000 | 01:07.910 | 43.360 | 1 |
View Laps | 21 | Max 700 | #22 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
View Laps | 23 | jean-jacques rousseaux | #989 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 33 | Demarco Fleming | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 35 | Rom Salside | #15 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Christopher Melchart | Porsche 992 GT3 R | 80 |
luka schmidt | Porsche 911II GT3 R 2019 | 221 |
Harun Doğan | BMW M4 GT3 | 98 |
Robert DeNiro | Porsche 992 GT3 R | 165 |
Mika Kö | Ferrari 296 GT3 | 89 |
Lars Gortemaker | McLaren 720S GT3 Evo 2023 | 721 |
Тимофей Соколов | McLaren 720S GT3 Evo 2023 | 720 |
Night . | Lexus RC F GT3 | 18 |
AS KANT | McLaren 720S GT3 Evo 2023 | 5 |
IGNAT GAMEPAD | Mercedes AMG GT2 | 9 |
Peter Enis | BMW M4 GT3 | 11 |
Léandre Noël | PRL | Porsche 992 GT3 R | 911 |
J. Verde | McLaren 720S GT3 Evo 2023 | 53 |
LEC 16 | Ferrari 296 GT3 | 16 |
Nicolas Frénot | McLaren 720S GT3 Evo 2023 | 500 |
Matthias Melchart | BMW M4 GT3 | 31 |
Eric MARR | Ferrari 296 GT3 | 3 |
David Niculae | Lexus RC F GT3 | 14 |
Mandu Ionescu | Ferrari 296 GT3 | 298 |
Yassine MALKI | BMW M2 CS Racing | 4 |
SPADA xSPADA | BMW M4 GT3 | 6 |
Mad Matus | Audi R8 LMS GT2 | 67 |
RUBEN DAUVILLIER | Porsche 911II GT3 R 2019 | 45 |
Dominik Gamper | Porsche 992 GT3 R | 91 |
Nikola Radusin | McLaren 720S GT3 Evo 2023 | 10 |