Session #6128 | Hungaroring | Qualification | 2026-05-12T17:08:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Paparovits | #28 | GT3 Audi R8 LMS GT3 evo II | 01:46.282 | -- | 37.232 | 38.605 | 30.445 | 4 | -- |
| View Laps | 2 | Mimaras Armenis | #67 | GT3 Ferrari 296 GT3 | 01:47.545 | +01.263 | 37.765 | 39.412 | 29.917 | 27 | -- |
| View Laps | 3 | Hermes KL | #17 | GT3 BMW M4 GT3 | 01:47.547 | +01.265 | 37.682 | 39.352 | 30.287 | 24 | -- |
| View Laps | 4 | Iasonas Kournavos | #31 | GT3 AMR V8 Vantage 2019 | 01:48.112 | +01.830 | 37.877 | 39.522 | 30.282 | 31 | -- |
| View Laps | 5 | Leandros Amanpatzis | #14 | GT3 Ferrari 296 GT3 | 01:48.390 | +02.108 | 37.530 | 40.385 | 30.027 | 18 | -- |
| View Laps | 6 | GIWRGOS SPERMATAKHS | #11 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.810 | +04.528 | 38.382 | 41.430 | 30.997 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||