Session #6106 | Bathurst | Race | 2026-05-09T19:37:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #52 | Ferrari 296 GT3 | 01:01:05.936 | -- | 02:02.482 | 29 | -- |
| View Laps | 2 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:01:06.873 | +00.937 | 02:02.630 | 29 | -- |
| View Laps | 3 | sam zawisza | #53 | Ferrari 296 GT3 | 01:01:07.231 | +01.295 | 02:01.757 | 29 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 01:01:08.475 | +02.539 | 02:02.112 | 29 | -- |
| View Laps | 5 | Professor Chronotis [TSR] | #42 | Ferrari 296 GT3 | 01:01:13.737 | +07.801 | 02:01.777 | 29 | -- |
| View Laps | 6 | Dima C | #3 | Ferrari 296 GT3 | 01:02:23.255 | +01:17.319 | 02:04.370 | 29 | -- |
| View Laps | 7 | Uro :D | #72 | Ferrari 296 GT3 | 01:02:36.749 | +01:30.813 | 02:02.510 | 29 | -- |
| View Laps | 8 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:02:51.439 | +01:45.503 | 02:04.372 | 29 | -- |
| View Laps | 9 | Mondo Mando | #138 | BMW M4 GT3 | 01:02:51.554 | +01:45.618 | 02:03.622 | 29 | -- |
| View Laps | 10 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:02:37.880 | +1 LAP | 02:02.902 | 28 | -- |
| View Laps | 11 | Doctor Bones | #70 | Ford Mustang GT3 | 01:01:58.717 | +3 LAPS | 02:03.282 | 26 | -- |
| View Laps | 12 | Tyson Josey | #16 | Ferrari 296 GT3 | 01:02:14.932 | +5 LAPS | 02:08.557 | 24 | -- |
| View Laps | 13 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 40:51.005 | +10 LAPS | 02:00.500 | 19 | -- |
| View Laps | 14 | Tracy White , Frank Knighten | #33 | Ferrari 296 GT3 | 31:02.156 | +14 LAPS | 02:02.210 | 15 | -- |
| View Laps | 15 | Nabil AGN | #7 | Ferrari 296 GT3 | 32:20.002 | +16 LAPS | 02:03.657 | 13 | -- |
| View Laps | 16 | Andy Espinoza | #17 | Audi R8 LMS GT3 evo II | 23:44.931 | +18 LAPS | 02:01.555 | 11 | -- |
| View Laps | 17 | John Porter | #149 | Bentley Continental GT3 2018 | 28:09.459 | +18 LAPS | 02:05.907 | 11 | -- |
| View Laps | 18 | Bunger Borgir | #69 | Ferrari 296 GT3 | 26:21.271 | +19 LAPS | 02:02.642 | 10 | -- |
| View Laps | 19 | Tyler Garry | #6 | Ferrari 296 GT3 | 11:48.307 | +24 LAPS | 02:04.967 | 5 | -- |
| View Laps | 20 | Jakub Konieczny | #74 | Mercedes-AMG GT3 2020 | 05:33.625 | +27 LAPS | 02:19.520 | 2 | -- |
| View Laps | 21 | Jake Robinson | #4 | McLaren 720S GT3 Evo 2023 | 38.730 | +29 LAPS | -- | 0 | -- |
| View Laps | 22 | Stuart Woolley | #111 | Ford Mustang GT3 | 41.255 | +29 LAPS | -- | 0 | -- |
| View Laps | 24 | H Harmeg1ddo | #71 | Ferrari 296 GT3 | 48:55.152 | +9 LAPS | 02:05.590 | 20 | 1 |
| View Laps | 25 | Gabriel Dinc | #911 | Porsche 911II GT3 R 2019 | 10:22.851 | +26 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| H Harmeg1ddo | #71 | PitSpeeding | none | 19 | 0 |
| Gabriel Dinc | #911 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tracy White , Frank Knighten | Ferrari 296 GT3 | 32 |