Session #6100 | Bathurst | Practice | 2026-05-09T16:57:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:00.937 | -- | 38.352 | 55.447 | 26.830 | 21 | -- |
| View Laps | 2 | Tracy White (TNTX) | #32 | GT3 Ferrari 296 GT3 | 02:01.027 | +00.090 | 38.215 | 55.830 | 26.917 | 23 | -- |
| View Laps | 3 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.125 | +00.188 | 38.325 | 55.730 | 26.980 | 9 | -- |
| View Laps | 4 | Jake Robinson | #33 | GT3 Ferrari 296 GT3 | 02:01.395 | +00.458 | 38.367 | 55.797 | 26.970 | 8 | -- |
| View Laps | 5 | Diederick Fobbe | #30 | GT3 BMW M4 GT3 | 02:01.595 | +00.658 | 38.437 | 56.110 | 27.000 | 4 | -- |
| View Laps | 6 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:01.792 | +00.855 | 38.442 | 56.142 | 27.112 | 8 | -- |
| View Laps | 7 | Pavlo Karpov | #12 | GT3 Ferrari 296 GT3 | 02:01.902 | +00.965 | 38.642 | 55.967 | 27.100 | 6 | -- |
| View Laps | 8 | 7 3 | #93 | GT3 Ferrari 296 GT3 | 02:02.005 | +01.068 | 38.312 | 56.117 | 27.405 | 3 | -- |
| View Laps | 9 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:02.152 | +01.215 | 38.575 | 56.050 | 26.992 | 17 | -- |
| View Laps | 10 | Captain May | #14 | GT3 Lexus RC F GT3 | 02:02.665 | +01.728 | 38.475 | 56.897 | 27.207 | 4 | -- |
| View Laps | 11 | axl heremans | #81 | GT3 Porsche 992 GT3 R | 02:02.885 | +01.948 | 38.622 | 56.567 | 27.227 | 3 | -- |
| View Laps | 12 | Dima C | #4 | GT3 Ferrari 296 GT3 | 02:03.115 | +02.178 | 38.912 | 56.495 | 27.547 | 8 | -- |
| View Laps | 13 | Mr Frank (TNTX) | #34 | GT3 Ferrari 296 GT3 | 02:03.282 | +02.345 | 38.700 | 57.102 | 27.480 | 4 | -- |
| View Laps | 14 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:03.447 | +02.510 | 38.807 | 56.785 | 27.527 | 8 | -- |
| View Laps | 15 | Paal Szabi | #15 | GT3 Ferrari 296 GT3 | 02:03.715 | +02.778 | 39.077 | 56.955 | 27.575 | 3 | -- |
| View Laps | 16 | Elie Eustache [SPR] | #105 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.722 | +02.785 | 38.947 | 57.022 | 27.650 | 2 | -- |
| View Laps | 17 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 02:04.840 | +03.903 | 39.297 | 57.930 | 27.612 | 1 | -- |
| View Laps | 18 | Shu Verstappen | #992 | GT3 Porsche 992 GT3 R | 02:04.997 | +04.060 | 39.517 | 57.640 | 27.732 | 4 | -- |
| View Laps | 19 | Danil Siuwarenko | #808 | GT3 Ferrari 296 GT3 | 02:05.427 | +04.490 | 39.220 | 58.285 | 27.570 | 7 | -- |
| View Laps | 20 | H Harmeg1ddo | #69 | GT3 Ferrari 296 GT3 | 02:06.797 | +05.860 | 39.997 | 58.437 | 28.205 | 7 | -- |
| View Laps | 21 | Martino Scunelli | #18 | GT3 Lamborghini Huracan Evo2 | 02:10.265 | +09.328 | 41.372 | 01:00.355 | 28.537 | 6 | -- |
| View Laps | 23 | Diederick Fobbe | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | Dima C | #5 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 30 | GABRIEL SILVA | #35 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 32 | Zak Middleton | #28 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 33 | Konstantin Ars | #983 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Diederick Fobbe | Ferrari 296 GT3 | 16 |
| rp | Ferrari 296 GT3 | 21 |
| elbori d | Mercedes-AMG GT3 2020 | 2 |
| elbori d | Audi R8 LMS Evo 2019 | 80 |
| Gustavo Oliveira | PZR | BMW M4 GT3 | 98 |
| Diederick Fobbe | Honda NSX Evo 2019 | 29 |
| Thomaz de Oliveira | McLaren 720S GT3 Evo 2023 | 111 |