Session #6099 | Bathurst | Practice | 2026-05-09T14:57:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.497 | -- | 38.555 | 55.702 | 26.827 | 22 | -- |
| View Laps | 2 | Tracy White (TNTX) | #32 | GT3 Ferrari 296 GT3 | 02:01.642 | +00.145 | 38.397 | 56.010 | 27.022 | 16 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:05.255 | +03.758 | 39.337 | 57.657 | 27.792 | 13 | -- |
| View Laps | 4 | Paal Szabi | #87 | GT3 Mercedes-AMG GT3 2020 | 02:05.490 | +03.993 | 39.515 | 58.180 | 27.795 | 1 | -- |
| View Laps | 5 | Paal Szabi | #14 | GT3 Ferrari 296 GT3 | 02:06.022 | +04.525 | 39.672 | 58.725 | 27.625 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Voyager Fopol | Mercedes-AMG GT3 2020 | 836 |
| Diederick Fobbe | BMW M4 GT3 | 30 |