Session #6097 | Bathurst | Practice | 2026-05-09T04:37:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.545 | -- | 38.420 | 55.922 | 26.957 | 14 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:04.145 | +02.600 | 39.285 | 57.097 | 27.227 | 5 | -- |
| View Laps | 3 | Paje Butler | #96 | GT3 AMR V8 Vantage 2019 | 02:07.645 | +06.100 | 39.440 | 59.502 | 28.197 | 7 | -- |
| View Laps | 6 | Edward Cornish | #69 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Professor Chronotis [TSR] | Ferrari 296 GT3 | 42 |
| Tyler Garry | Ferrari 296 GT3 | 6 |
| Bob Fred | BMW M4 GT3 | 46 |
| C Stuntin5150R1 | BMW M4 GT3 | 47 |