Session #6096 | Bathurst | Practice | 2026-05-09T03:42:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:00.942 | -- | 38.435 | 55.582 | 26.782 | 10 | -- |
| View Laps | 2 | Professor Chronotis [TSR] | #42 | GT3 Ferrari 296 GT3 | 02:01.090 | +00.148 | 38.475 | 55.635 | 26.907 | 15 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:01.542 | +00.600 | 38.535 | 55.867 | 27.125 | 6 | -- |
| View Laps | 4 | Tracy White (TNTX) | #32 | GT3 Ferrari 296 GT3 | 02:01.647 | +00.705 | 38.367 | 56.040 | 26.975 | 11 | -- |
| View Laps | 5 | Mr Frank (TNTX) | #33 | GT3 Ferrari 296 GT3 | 02:02.175 | +01.233 | 38.530 | 56.225 | 27.182 | 6 | -- |
| View Laps | 6 | J Ariza | #8 | GT3 Ferrari 296 GT3 | 02:02.610 | +01.668 | 38.552 | 56.490 | 27.132 | 7 | -- |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:03.940 | +02.998 | 38.955 | 57.192 | 27.390 | 20 | -- |
| View Laps | 8 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 02:04.082 | +03.140 | 39.080 | 57.170 | 27.592 | 3 | -- |
| View Laps | 9 | THURRR 777 | #777 | GT3 BMW M4 GT3 | 02:04.645 | +03.703 | 39.095 | 57.895 | 27.655 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Edward Cornish | Porsche 992 GT3 R | 69 |
| K Reefs | Ferrari 296 GT3 | 74 |