Session #6090 | Bathurst | Race | 2026-05-08T21:02:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andi Iacob | #14 | Ferrari 296 GT3 | 16:02.812 | -- | 02:03.372 | 7 | -- |
| View Laps | 2 | Frano Brasnic | #10 | Ferrari 296 GT3 | 16:03.653 | +00.841 | 02:02.840 | 7 | -- |
| View Laps | 3 | Franz Hermann | #90 | Mercedes-AMG GT3 2020 | 15:27.985 | +23:59:25.173 | 02:06.370 | 7 | -- |
| View Laps | 4 | Jake Robinson | #4 | McLaren 720S GT3 Evo 2023 | 15:31.434 | +23:59:28.622 | 02:01.732 | 7 | -- |
| View Laps | 5 | M. G. | #108 | Ferrari 296 GT3 | 15:37.002 | +23:59:34.190 | 02:05.245 | 7 | -- |
| View Laps | 6 | Johnny J | #69 | McLaren 720S GT3 Evo 2023 | 15:59.817 | +23:59:57.005 | 02:08.825 | 7 | -- |
| View Laps | 7 | Tim Scholtz | #5 | McLaren 720S GT3 Evo 2023 | 13:56.224 | +1 LAP | 02:07.890 | 6 | -- |
| View Laps | 8 | Christian Bernard | #61 | Ferrari 296 GT3 | 08:07.740 | +4 LAPS | 02:04.152 | 3 | -- |
| View Laps | 9 | Cristian Dumitru Saghin | #80 | Porsche 992 GT3 R | 07:02.643 | +4 LAPS | 02:07.175 | 3 | -- |
| View Laps | 10 | Gabriel Barbosa | #8 | Porsche 911II GT3 R 2019 | 08:40.354 | +4 LAPS | 02:10.502 | 3 | -- |
| View Laps | 11 | Big_Ben Yahu | #11 | Audi R8 LMS GT3 evo II | 05:25.733 | +5 LAPS | -- | 2 | -- |
| View Laps | 12 | A Resolute | #279 | McLaren 720S GT3 Evo 2023 | 05:38.300 | +5 LAPS | 02:22.475 | 2 | -- |
| View Laps | 13 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 10:15.078 | +5 LAPS | 02:08.365 | 2 | -- |
| View Laps | 14 | Gabriel Dinc | #911 | Porsche 911II GT3 R 2019 | 09:45.756 | +6 LAPS | -- | 1 | 1 |
| View Laps | 15 | Ryan Forsell | #19 | Ferrari 296 GT3 | 02:54.068 | +6 LAPS | 02:16.670 | 1 | -- |
| View Laps | 16 | Mario Ruz [MPOPSR] | #29 | McLaren 720S GT3 Evo 2023 | 02:54.977 | +6 LAPS | 02:16.137 | 1 | -- |
| View Laps | 17 | Alejo Perone | #333 | Lamborghini Huracan Evo2 | 09:05.816 | +6 LAPS | -- | 1 | -- |
| View Laps | 18 | Moha Ali | #137 | BMW M4 GT3 | 42.883 | +7 LAPS | -- | 0 | -- |
| View Laps | 19 | patrick Landewee | #7 | Mercedes-AMG GT3 2020 | 47.320 | +7 LAPS | -- | 0 | -- |
| View Laps | 20 | PASQUALE SQUICCIARINI | #1 | Nissan GT-R Nismo GT3 2018 | 56.847 | +7 LAPS | -- | 0 | -- |
| View Laps | 21 | Cristian Dumitru Saghin | #51 | Ferrari 296 GT3 | 10:43.497 | +7 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Gabriel Dinc | #911 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lomak Wassie | Nissan GT-R Nismo GT3 2018 | 23 |
| Julian Dewein | Ferrari 296 GT3 | 71 |
| Piotr Olejnik | Ferrari 296 GT3 | 70 |
| Kurt Andersen | Ferrari 296 GT3 | 89 |
| Joe Soens | Ferrari 296 GT3 | 53 |
| R. Smd | Audi R8 LMS | 6 |
| A Harlekin | McLaren 720S GT3 Evo 2023 | 79 |
| Mr Frank (TNTX) | Ferrari 296 GT3 | 33 |
| Sylvain FALQUE | Ferrari 296 GT3 | 17 |
| Mio Smastuen | BMW M4 GT3 | 12 |
| Tracy White (TNTX) | Ferrari 296 GT3 | 32 |
| Euanosaurus III | Porsche 992 GT3 R | 92 |
| Andrei Abrazhei | Ferrari 296 GT3 | 16 |