Session #6087 | Bathurst | Qualification | 2026-05-08T20:16:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tracy White (TNTX) | #32 | GT3 Ferrari 296 GT3 | 02:02.892 | -- | 38.620 | 56.917 | 27.355 | 1 | -- |
| View Laps | 2 | Mihail Mihailov | #22 | GT3 Ferrari 296 GT3 | 02:05.717 | +02.825 | 40.197 | 58.085 | 27.435 | 1 | -- |
| View Laps | 3 | Julian Dewein | #71 | GT3 Ferrari 296 GT3 | 02:05.765 | +02.873 | 39.610 | 58.432 | 27.722 | 1 | -- |
| View Laps | 6 | Christian Bernard | #61 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Konstantin Ars | #983 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Davide Serpi | #9 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mr Frank (TNTX) | Ferrari 296 GT3 | 33 |
| Dima C | BMW M4 GT3 | 3 |
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 4 |
| Euanosaurus III | Porsche 992 GT3 R | 92 |
| Scrooge McDuck | Ferrari 296 GT3 | 100 |
| Piotr Olejnik | Ferrari 296 GT3 | 70 |
| Bee Amine | Ferrari 296 GT3 | 1 |
| Ryder Mason | Porsche 992 GT3 R | 34 |
| Guillaume ROSSIAUD | McLaren 720S GT3 Evo 2023 | 720 |
| Andi Iacob | Ferrari 296 GT3 | 14 |
| R. Scharke | Porsche 911II GT3 R 2019 | 2 |
| Rene Granados [LSZ] | Lexus RC F GT3 | 5 |