Session #6073 | Bathurst | Practice | 2026-05-07T03:22:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #154 | GT3 Audi R8 LMS GT3 evo II | 02:00.195 | -- | 38.227 | 54.932 | 26.915 | 6 | -- |
| View Laps | 2 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 02:01.510 | +01.315 | 38.332 | 56.095 | 27.082 | 4 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:02.745 | +02.550 | 38.650 | 56.612 | 27.205 | 7 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:03.915 | +03.720 | 39.440 | 57.135 | 27.340 | 5 | -- |
| View Laps | 5 | Tivakaran Siagaram | #17 | GT3 Porsche 992 GT3 R | 02:06.057 | +05.862 | 39.465 | 58.347 | 28.045 | 3 | -- |
| View Laps | 6 | Tyler Garry | #6 | GT3 Ferrari 296 GT3 | 02:07.047 | +06.852 | 40.172 | 58.337 | 28.537 | 3 | -- |
| View Laps | 7 | m fuzzonwheels | #15 | GT3 Lexus RC F GT3 | 02:07.525 | +07.330 | 39.897 | 59.447 | 27.812 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||