Session #6072 | Bathurst | Practice | 2026-05-07T02:08:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #154 | GT3 Audi R8 LMS GT3 evo II | 01:59.877 | -- | 38.115 | 54.902 | 26.842 | 7 | -- |
| View Laps | 2 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 02:01.147 | +01.270 | 38.415 | 55.750 | 26.905 | 11 | -- |
| View Laps | 3 | Mr Frank (TNTX) | #33 | GT3 Ferrari 296 GT3 | 02:01.767 | +01.890 | 38.527 | 55.887 | 27.352 | 9 | -- |
| View Laps | 4 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 02:02.685 | +02.808 | 38.922 | 56.465 | 27.237 | 8 | -- |
| View Laps | 5 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:02.835 | +02.958 | 38.740 | 56.785 | 27.275 | 5 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:03.767 | +03.890 | 39.057 | 56.795 | 27.492 | 24 | -- |
| View Laps | 7 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | 02:03.897 | +04.020 | 39.207 | 56.770 | 27.847 | 2 | -- |
| View Laps | 8 | Beo Cardoso | LOBOS | #76 | GT3 Porsche 992 GT3 R | 02:11.642 | +11.765 | 40.797 | 01:02.257 | 28.587 | 3 | -- |
| View Laps | 11 | Ashton Behrens | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Artem Sodon | Ford Mustang GT3 | 268 |
| Mikhail Lukyanovich | Mercedes-AMG GT3 2020 | 87 |
| Tyler Garry | Ferrari 296 GT3 | 6 |