Session #6057 | Zandvoort | Qualification | 2026-05-05T18:15:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aggelos Giannakopoulos | #55 | GT3 Mercedes-AMG GT3 2020 | 01:36.845 | -- | 31.875 | 33.090 | 31.867 | 5 | -- |
| View Laps | 2 | Nick Tsigris | #36 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.957 | +00.112 | 31.772 | 33.357 | 31.827 | 4 | -- |
| View Laps | 3 | Jason Paparovits | #28 | GT3 Audi R8 LMS GT3 evo II | 01:37.225 | +00.380 | 31.742 | 33.177 | 31.902 | 6 | -- |
| View Laps | 4 | Leandros Amanpatzis | #14 | GT3 Ferrari 296 GT3 | 01:37.340 | +00.495 | 31.747 | 33.325 | 32.027 | 7 | -- |
| View Laps | 5 | Mimaras Armenis | #22 | GT3 Ferrari 296 GT3 | 01:38.220 | +01.375 | 32.100 | 33.777 | 32.227 | 8 | -- |
| View Laps | 6 | Iasonas Kournavos | #31 | GT3 AMR V8 Vantage 2019 | 01:38.542 | +01.697 | 32.090 | 33.622 | 32.325 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||