Session #6041 | Suzuka | Qualification | 2026-05-02T18:26:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:59.655 | -- | 40.312 | 53.022 | 26.320 | 6 | -- |
| View Laps | 2 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.840 | +00.185 | 40.232 | 53.082 | 26.455 | 9 | -- |
| View Laps | 3 | Bunger Borgir | #1 | GT3 Nissan GT-R Nismo GT3 2018 | 02:00.112 | +00.457 | 40.345 | 53.177 | 26.590 | 3 | -- |
| View Laps | 4 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 02:00.667 | +01.012 | 40.375 | 53.627 | 26.665 | 8 | -- |
| View Laps | 5 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 02:00.857 | +01.202 | 40.650 | 53.517 | 26.600 | 4 | -- |
| View Laps | 6 | Professor Chronotis [TSR] | #42 | GT3 Ferrari 296 GT3 | 02:00.897 | +01.242 | 40.417 | 53.457 | 27.022 | 7 | -- |
| View Laps | 7 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:01.005 | +01.350 | 41.045 | 53.335 | 26.625 | 3 | -- |
| View Laps | 8 | Calum Brooker | #24 | GT3 Porsche 992 GT3 R | 02:01.272 | +01.617 | 40.592 | 53.867 | 26.790 | 8 | -- |
| View Laps | 9 | Vincent Saffian | RT | #484 | GT3 Porsche 992 GT3 R | 02:01.480 | +01.825 | 40.895 | 53.542 | 27.042 | 9 | -- |
| View Laps | 10 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 02:01.837 | +02.182 | 40.890 | 53.850 | 27.022 | 4 | -- |
| View Laps | 11 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 02:02.140 | +02.485 | 40.760 | 54.070 | 26.970 | 5 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:02.212 | +02.557 | 41.070 | 53.977 | 27.165 | 7 | -- |
| View Laps | 13 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:02.837 | +03.182 | 41.107 | 54.325 | 27.217 | 8 | -- |
| View Laps | 14 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.912 | +03.257 | 41.000 | 54.577 | 27.167 | 6 | -- |
| View Laps | 15 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:03.235 | +03.580 | 41.297 | 54.642 | 27.037 | 5 | -- |
| View Laps | 16 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 02:03.645 | +03.990 | 41.702 | 54.517 | 27.320 | 6 | -- |
| View Laps | 20 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Dima C | Ferrari 296 GT3 | 3 |
| John Porter | Bentley Continental GT3 2018 | 149 |
| Stuart Woolley | Nissan GT-R Nismo GT3 2018 | 23 |