Session #6040 | Suzuka | Practice | 2026-05-02T18:05:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.227 | -- | 40.395 | 53.285 | 26.517 | 11 | -- |
| View Laps | 2 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 02:00.230 | +00.003 | 40.500 | 53.315 | 26.415 | 4 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:00.885 | +00.658 | 40.687 | 53.415 | 26.642 | 14 | -- |
| View Laps | 4 | Bunger Borgir | #1 | GT3 Nissan GT-R Nismo GT3 2018 | 02:00.982 | +00.755 | 40.932 | 53.542 | 26.507 | 11 | -- |
| View Laps | 5 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 02:01.257 | +01.030 | 40.622 | 54.022 | 26.572 | 5 | -- |
| View Laps | 6 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 02:01.592 | +01.365 | 41.017 | 53.797 | 26.777 | 5 | -- |
| View Laps | 7 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 02:02.660 | +02.433 | 41.310 | 54.425 | 26.880 | 9 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:02.697 | +02.470 | 40.675 | 54.277 | 27.022 | 16 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.740 | +02.513 | 41.162 | 54.330 | 26.957 | 14 | -- |
| View Laps | 10 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.077 | +02.850 | 41.347 | 54.395 | 27.335 | 1 | -- |
| View Laps | 11 | Vincent Saffian | RT | #484 | GT3 Porsche 992 GT3 R | 02:03.237 | +03.010 | 41.785 | 54.205 | 27.247 | 4 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:03.645 | +03.418 | 41.807 | 54.672 | 27.075 | 13 | -- |
| View Laps | 13 | Dima C | #3 | GT3 Ferrari 296 GT3 | 02:03.852 | +03.625 | 41.495 | 54.545 | 27.292 | 6 | -- |
| View Laps | 14 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 02:04.010 | +03.783 | 41.480 | 54.795 | 27.517 | 12 | -- |
| View Laps | 15 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:04.030 | +03.803 | 41.447 | 54.935 | 27.647 | 2 | -- |
| View Laps | 16 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | 02:05.692 | +05.465 | 41.492 | 55.782 | 28.115 | 11 | -- |
| View Laps | 17 | Calum Brooker | #24 | GT3 Porsche 992 GT3 R | 02:05.720 | +05.493 | 41.935 | 55.765 | 27.427 | 4 | -- |
| View Laps | 19 | Professor Chronotis [TSR] | #42 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Stuart Woolley | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Bentley Continental GT3 2018 | 149 |