Session #604 | Nürburgring | Race | 2025-08-27T08:07:19Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Jannis Vogt | #9 | Mercedes-AMG GT3 2020 | 21:43.182 | -- | 01:56.367 | 11 |
View Laps | 2 | AJ Kang | #7 | McLaren 720S GT3 Evo 2023 | 22:42.258 | +59.076 | 01:59.227 | 11 |
View Laps | 3 | JUNG SJ | #93 | McLaren 720S GT3 Evo 2023 | 21:46.443 | +1 LAP | 01:59.642 | 10 |
View Laps | 4 | Gianne Carlo | #43 | Porsche 992 GT3 R | 22:31.968 | +1 LAP | 02:03.677 | 10 |
View Laps | 5 | Olof Meister | #66 | Ford Mustang GT3 | 23:45.125 | +3 LAPS | 02:01.592 | 8 |
View Laps | 6 | Ben Dover | #39 | Ferrari 296 GT3 | 23:39.540 | +5 LAPS | 02:04.825 | 6 |
View Laps | 7 | Red Moon | #62 | BMW M4 GT3 | 09:11.709 | +7 LAPS | 02:10.402 | 4 |
View Laps | 8 | Steven Kopish | #88 | Ferrari 296 GT3 | 06:04.140 | +9 LAPS | -- | 2 |
View Laps | 9 | Mika Kö | #90 | Ferrari 296 GT3 | 12:03.627 | +9 LAPS | 02:35.627 | 2 |
View Laps | 10 | Jong un Kim | #2 | Porsche 992 GT3 R | 04:17.599 | +9 LAPS | -- | 2 |
View Laps | 11 | Randy Pandy | #96 | BMW M4 GT3 | 08:20.069 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
Gojo Gora | Nissan GT-R Nismo GT3 2018 | 23 |
Taechinnapat Machinery | BMW M4 GT3 | 15 |
Alex Golubev | Ford Mustang GT3 | 52 |
Ash Goodliffe | Ferrari 296 GT3 | 89 |
Bernd Rohrbach | BMW M4 GT3 | 1 |
Zach Rehagen | McLaren 720S GT3 Evo 2023 | 221 |
Aidan Hayner | Ferrari 296 GT3 | 334 |
Arda Kınık | Ferrari 296 GT3 | 51 |
Bankz Oliver | AMR V8 Vantage 2019 | 33 |
GG!! <Driver21> | Porsche 992 GT3 R | 92 |