Session #6037 | Imola | Race | 2026-05-02T13:58:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Max Verstappen | #69 | Ferrari 296 GT3 | 18:39.601 | -- | 01:44.905 | 10 | -- |
| View Laps | 2 | Oskar Pi | #1 | Mercedes-AMG GT3 2020 | 18:46.249 | +06.648 | -- | 10 | -- |
| View Laps | 3 | Uma Shumacher | #992 | Porsche 992 GT3 R | 11:54.603 | +4 LAPS | 01:45.890 | 6 | -- |
| View Laps | 4 | Joseph Cordwainer | #16 | Porsche 911II GT3 R 2019 | 18:46.701 | +8 LAPS | -- | 2 | -- |
| View Laps | 5 | Dave Black | #63 | Lamborghini Huracan Evo2 | 19:36.905 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vitalii Golota | Ferrari 296 GT3 | 15 |
| Joseph Cordwainer | McLaren 720S GT3 Evo 2023 | 93 |