Session #6031 | Suzuka | Race | 2026-05-02T04:58:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #60 | BMW M4 GT3 | 16:20.585 | -- | 02:00.532 | 8 | -- |
| View Laps | 2 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 16:29.006 | +08.421 | 02:01.360 | 8 | -- |
| View Laps | 3 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:31.964 | +11.379 | 02:02.565 | 8 | -- |
| View Laps | 4 | Kirisu Arashi | #83 | BMW M4 GT3 | 17:24.761 | +01:04.176 | 02:08.417 | 8 | -- |
| View Laps | 5 | James Rindahl | #78 | Porsche 992 GT3 R | 17:30.521 | +01:09.936 | 02:06.180 | 8 | -- |
| View Laps | 6 | J Rod | #808 | Ferrari 296 GT3 | 12:33.289 | +2 LAPS | 02:03.182 | 6 | -- |
| View Laps | 7 | sam zawisza | #52 | Ferrari 296 GT3 | 12:33.830 | +2 LAPS | 02:01.930 | 6 | -- |
| View Laps | 8 | Tyler Garry | #7 | Ferrari 296 GT3 | 13:28.406 | +2 LAPS | 02:05.932 | 6 | -- |
| View Laps | 9 | A Rctic | #64 | Ford Mustang GT3 | 17:30.724 | +4 LAPS | 02:06.410 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sumo N&M | Ferrari 488 GT3 | 89 |
| Jesuspipe socute | Lexus RC F GT3 | 15 |
| Mondo Mando | BMW M4 GT3 | 98 |
| Nathan Fox | Lamborghini Huracan Evo2 | 59 |