Session #6030 | Suzuka | Qualification | 2026-05-02T04:36:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #60 | GT3 BMW M4 GT3 | 02:01.470 | -- | 40.852 | 53.780 | 26.837 | 2 | -- |
| View Laps | 3 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | James Rindahl | #78 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Tyler Garry | Ferrari 296 GT3 | 7 |
| Sumo N&M | Ferrari 488 GT3 | 89 |
| Jesuspipe socute | Lexus RC F GT3 | 15 |
| A Rctic | Ford Mustang GT3 | 64 |
| Kirisu Arashi | BMW M4 GT3 | 83 |
| J Rod | Ferrari 296 GT3 | 808 |