Session #603 | Nürburgring | Qualification | 2025-08-27T07:39:59Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Steven Kopish | #88 | GT3 Ferrari 296 GT3 | 01:59.202 | -- | 56.830 | 44.270 | 17.995 | 2 |
View Laps | 2 | Olof Meister | #66 | GT3 Ford Mustang GT3 | 02:02.720 | +03.518 | 58.117 | 45.800 | 18.802 | 4 |
View Laps | 3 | Gianne Carlo | #43 | GT3 Porsche 992 GT3 R | 02:04.747 | +05.545 | 59.355 | 46.170 | 19.222 | 4 |
View Laps | 4 | Taechinnapat Machinery | #15 | GT3 BMW M4 GT3 | 02:07.312 | +08.110 | 59.492 | 48.290 | 19.530 | 1 |
View Laps | 8 | AJ Kang | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
View Laps | 9 | Alex Golubev | #52 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
Gojo Gora | Nissan GT-R Nismo GT3 2018 | 23 |
Ben Dover | Ferrari 296 GT3 | 39 |
Ash Goodliffe | Ferrari 296 GT3 | 89 |
Bernd Rohrbach | BMW M4 GT3 | 1 |
Red Moon | BMW M4 GT3 | 62 |
JUNG SJ | McLaren 720S GT3 Evo 2023 | 93 |
Jannis Vogt | Mercedes-AMG GT3 2020 | 9 |
Zach Rehagen | McLaren 720S GT3 Evo 2023 | 221 |
Aidan Hayner | Ferrari 296 GT3 | 334 |
Jong un Kim | Porsche 992 GT3 R | 2 |