Session #6029 | Suzuka | Race | 2026-05-02T04:28:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 16:43.803 | -- | 02:05.390 | 8 | -- |
| View Laps | 2 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:56.802 | +12.999 | 02:02.962 | 8 | -- |
| View Laps | 3 | Jesuspipe socute | #15 | Lexus RC F GT3 | 17:09.290 | +25.487 | 02:04.952 | 8 | -- |
| View Laps | 4 | Liomit Liu | #2 | Mercedes-AMG GT3 2020 | 17:20.481 | +36.678 | 02:06.880 | 8 | -- |
| View Laps | 5 | Sumo N&M | #89 | Ferrari 488 GT3 | 17:53.221 | +01:09.418 | 02:10.315 | 8 | -- |
| View Laps | 6 | Nathan Fox | #60 | BMW M4 GT3 | 13:52.913 | +2 LAPS | 02:00.960 | 6 | -- |
| View Laps | 7 | James Rindahl | #78 | Porsche 992 GT3 R | 18:00.284 | +2 LAPS | 02:06.880 | 6 | -- |
| View Laps | 8 | sam zawisza | #52 | Ferrari 296 GT3 | 10:52.750 | +3 LAPS | 02:01.695 | 5 | -- |
| View Laps | 9 | Tyler Garry | #7 | Ferrari 296 GT3 | 04:47.392 | +6 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| D etroit - Red | Mercedes-AMG GT3 2020 | 101 |