Session #6027 | Suzuka | Race | 2026-05-02T04:00:45Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 16:25.768 | -- | 02:00.920 | 8 | -- |
| View Laps | 2 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 16:31.660 | +05.892 | 02:02.882 | 8 | -- |
| View Laps | 3 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:37.700 | +11.932 | 02:02.700 | 8 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 16:41.944 | +16.176 | 02:03.147 | 8 | -- |
| View Laps | 5 | D etroit - Red | #101 | Mercedes-AMG GT3 2020 | 17:15.631 | +49.863 | 02:05.350 | 8 | -- |
| View Laps | 6 | Sumo N&M | #89 | Ferrari 488 GT3 | 17:41.070 | +01:15.302 | 02:09.127 | 8 | -- |
| View Laps | 7 | Tyler Garry | #7 | Ferrari 296 GT3 | 09:16.980 | +4 LAPS | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| - RIZZ-RACER- | AMR V8 Vantage 2019 | 48 |
| LEE LEE | Porsche 992 GT3 R | 69 |