Session #6025 | Suzuka | Race | 2026-05-02T03:32:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | - RIZZ-RACER- | #48 | AMR V8 Vantage 2019 | 16:27.385 | -- | 02:01.602 | 8 | -- |
| View Laps | 2 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 16:38.523 | +11.138 | 02:00.917 | 8 | -- |
| View Laps | 3 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 16:41.062 | +13.677 | 02:01.865 | 8 | -- |
| View Laps | 4 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:59.424 | +32.039 | 02:02.925 | 8 | -- |
| View Laps | 5 | Tyler Garry | #7 | Ferrari 296 GT3 | 17:05.095 | +37.710 | -- | 8 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 10:09.387 | +4 LAPS | 02:01.927 | 4 | -- |
| View Laps | 7 | Vincent Raven | #93 | McLaren 720S GT3 Evo 2023 | 03:52.989 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry | Nissan GT-R Nismo GT3 2018 | 6 |
| ignacio Godoy | Mercedes-AMG GT3 2020 | 12 |