Session #6024 | Suzuka | Qualification | 2026-05-02T03:12:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | - RIZZ-RACER- | #48 | GT3 AMR V8 Vantage 2019 | 02:02.745 | -- | 41.435 | 54.175 | 27.135 | 1 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:02.830 | +00.085 | 41.297 | 54.532 | 27.000 | 1 | -- |
| View Laps | 4 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Tyler Garry | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry | Nissan GT-R Nismo GT3 2018 | 6 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Vincent Raven | McLaren 720S GT3 Evo 2023 | 93 |