Session #602 | Nürburgring | Race | 2025-08-27T07:26:05Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | sparco | R24 | #102 | Ferrari 296 GT3 | 21:43.176 | -- | 01:55.597 | 11 |
View Laps | 2 | Gojo Gora | #23 | Nissan GT-R Nismo GT3 2018 | 22:21.160 | +37.984 | 01:59.140 | 11 |
View Laps | 3 | Matt Miller | #221 | Porsche 911II GT3 R 2019 | 22:25.665 | +42.489 | 02:00.122 | 11 |
View Laps | 4 | Russell Holloway | #101 | Ferrari 296 GT3 | 23:34.514 | +01:51.338 | 01:56.927 | 11 |
View Laps | 5 | Snazz Kash | #63 | Lamborghini Huracan Evo2 | 21:54.677 | +1 LAP | 01:59.135 | 10 |
View Laps | 6 | WAR ZONE | #31 | BMW M4 GT3 | 22:08.948 | +2 LAPS | -- | 9 |
View Laps | 7 | Vladislav Gainetdinov | #887 | Lexus RC F GT3 | 10:36.611 | +6 LAPS | 02:02.477 | 5 |
View Laps | 8 | jan garcia | #992 | Porsche 992 GT3 R | 08:15.626 | +7 LAPS | 02:01.257 | 4 |
View Laps | 9 | HU H | #92 | Porsche 992 GT3 R | 08:39.175 | +7 LAPS | 02:04.177 | 4 |
View Laps | 10 | Olof Meister | #66 | Ford Mustang GT3 | 23:30.773 | +7 LAPS | 02:02.952 | 4 |
View Laps | 11 | Gianne Carlo | #43 | Porsche 992 GT3 R | 22:37.974 | +8 LAPS | 02:08.655 | 3 |
View Laps | 12 | Nickolay Begichev | #87 | Porsche 992 GT3 R | 05:11.298 | +9 LAPS | -- | 2 |
View Laps | 13 | Barry R | #65 | Ford Mustang GT3 | 03:12.139 | +10 LAPS | 02:05.195 | 1 |
View Laps | 14 | nathan mcmahon | #24 | Ford Mustang GT3 | 02:13.851 | +10 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
Reagan Ripley | Lexus RC F GT3 | 38 |
Omar Loyo | Honda NSX GT3 | 30 |
shayan azar | Porsche 911II GT3 R 2019 | 222 |
BMW M4 GT3 | 35 | |
J YAP | BMW M4 GT3 | 1 |
Quinn Madden | Nissan GT-R Nismo GT3 2018 | 111 |
Gojo Gora | McLaren 720S GT3 Evo 2023 | 5 |
Carcino Gen | McLaren 720S GT3 Evo 2023 | 720 |
Ogulcan Sunel | BMW M4 GT3 | 619 |
Ben Dover | Ferrari 296 GT3 | 39 |
Cook MAN | Ford Mustang GT3 | 64 |
Bankz Oliver | AMR V8 Vantage 2019 | 33 |