Session #6003 | Laguna Seca | Race | 2026-04-26T06:12:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cam Waters | #2 | Ferrari 296 GT3 | 17:04.083 | -- | 01:23.637 | 12 | -- |
| View Laps | 2 | Tyler Garry | #6 | Ferrari 296 GT3 | 17:31.203 | +27.120 | 01:23.532 | 12 | -- |
| View Laps | 3 | Jerry Walls | #111 | McLaren 720S GT3 Evo 2023 | 17:39.752 | +35.669 | 01:25.467 | 12 | -- |
| View Laps | 4 | Simon Theriault | #18 | Honda NSX Evo 2019 | 17:43.184 | +39.101 | 01:24.807 | 12 | -- |
| View Laps | 5 | JOHN LI | #51 | Ferrari 296 GT3 | 17:49.419 | +45.336 | 01:23.202 | 12 | 2 |
| View Laps | 6 | Josh Sapienza | #14 | Lexus RC F GT3 | 18:21.808 | +01:17.725 | 01:25.472 | 12 | -- |
| View Laps | 7 | Eshika De Silva | #113 | McLaren 720S GT3 Evo 2023 | 17:47.752 | +1 LAP | 01:25.920 | 11 | -- |
| View Laps | 8 | Felix Caratini | #27 | Ford Mustang GT3 | 17:08.544 | +1 LAP | 01:26.777 | 11 | 2 |
| View Laps | 9 | Brian Gonzalez | #3 | McLaren 720S GT3 Evo 2023 | 17:11.932 | +1 LAP | 01:28.632 | 11 | -- |
| View Laps | 10 | Jason Hurst | #1 | Audi R8 LMS | 17:13.490 | +1 LAP | 01:30.577 | 11 | -- |
| View Laps | 11 | Stefan Meijer | #9 | Lamborghini Huracan Evo (2019) | 18:20.094 | +1 LAP | 01:26.942 | 11 | -- |
| View Laps | 12 | misael velazquez | #112 | Ferrari 296 GT3 | 17:22.291 | +2 LAPS | 01:28.782 | 10 | 3 |
| View Laps | 13 | tom sawyer | #80 | Porsche 992 GT3 R | 17:38.813 | +3 LAPS | 01:26.435 | 9 | -- |
| View Laps | 14 | sam zawisza | #52 | Ferrari 296 GT3 | 15:43.024 | +4 LAPS | -- | 8 | -- |
| View Laps | 15 | branco vega | #40 | Porsche 911II GT3 R 2019 | 17:44.710 | +4 LAPS | 01:40.907 | 8 | -- |
| View Laps | 16 | Nathan Fox | #15 | Lamborghini Gallardo R-EX | 17:16.940 | +6 LAPS | 01:25.007 | 6 | -- |
| View Laps | 17 | York Lynx | #63 | Lamborghini Huracan Evo2 | 08:22.629 | +7 LAPS | 01:27.100 | 5 | -- |
| View Laps | 18 | luijin mcgill | #22 | Porsche 992 GT3 R | 07:12.820 | +7 LAPS | 01:24.765 | 5 | -- |
| View Laps | 19 | York Lynx | #30 | BMW M4 GT3 | 18:21.682 | +10 LAPS | -- | 2 | -- |
| View Laps | 20 | make tuwen | #98 | BMW M4 GT3 | 14:28.643 | +11 LAPS | -- | 1 | -- |
| View Laps | 21 | Tone Malone | #88 | McLaren 720S GT3 Evo 2023 | 02:07.937 | +11 LAPS | -- | 1 | -- |
| View Laps | 22 | Emanuel Giacomuzzo | #59 | McLaren 720S GT3 Evo 2023 | 17:46.672 | +11 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| JOHN LI | #51 | Cutting | none | 0 | 11 |
| JOHN LI | #51 | None | dt | 0 | 1 |
| Felix Caratini | #27 | None | dt | 0 | 1 |
| Felix Caratini | #27 | Cutting | none | 0 | 10 |
| misael velazquez | #112 | Cutting | none | 0 | 9 |
| misael velazquez | #112 | Trolling | dt | 7 | 7 |
| misael velazquez | #112 | Trolling | sg30 | 7 | 9 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Zhou Ham | McLaren 720S GT3 Evo 2023 | 93 |
| Matheus Zulato | Audi R8 LMS GT3 evo II | 25 |
| Brian Gonzalez | BMW M4 GT3 | 20 |
| Felix Caratini | BMW M4 GT3 | 26 |
| Nikita Gofman | Porsche 992 GT3 R | 992 |
| NUQMAN HAFIZ | Ferrari 296 GT3 | 296 |
| WR WeatherRace.com | Ferrari 296 GT3 | 71 |