Session #5996 | Suzuka | Qualification | 2026-04-26T04:14:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cam Waters | #2 | GT3 Ferrari 296 GT3 | 02:01.455 | -- | 40.545 | 54.190 | 26.535 | 3 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:02.140 | +00.685 | 40.930 | 54.140 | 26.767 | 3 | -- |
| View Laps | 3 | Adrian Robolino | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.945 | +04.490 | 42.007 | 56.040 | 27.897 | 2 | -- |
| View Laps | 4 | Wilson Pinheiro | #63 | GT3 Lamborghini Huracan Evo (2019) | 02:07.867 | +06.412 | 42.757 | 56.750 | 28.360 | 3 | -- |
| View Laps | 5 | LEE LEE | #69 | GT3 Porsche 992 GT3 R | 02:08.110 | +06.655 | 43.242 | 56.687 | 28.002 | 4 | -- |
| View Laps | 7 | K Reefs | #93 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Kimheng Ou | #993 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Tyler Garry | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | LZR LY | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Cleider Melo Jr. | #9 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Sonny Hayes | #113 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Robert Loken | #114 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Jorge Miguel Costa | #25 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 529 |
| D etroit - Red | Mercedes-AMG GT3 2020 | 111 |
| Evgeniy Doneckiy | Bentley Continental GT3 2018 | 300 |
| david VirtaNeN | Audi R8 LMS GT3 evo II | 14 |
| Zhanbo Wang | Lamborghini Huracan Evo2 | 10 |
| Gary Orsum | Ferrari 296 GT3 | 28 |
| Arjhuna Tegar | Ferrari 296 GT3 | 163 |
| W Arivlir | Honda NSX Evo 2019 | 29 |