Session #5991 | Paul Ricard | Qualification | 2026-04-25T17:38:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 01:59.540 | -- | 33.200 | 33.125 | 53.112 | 6 | -- |
| View Laps | 2 | Bunger Borgir | #70 | GT3 Ferrari 296 GT3 | 02:00.057 | +00.517 | 33.305 | 33.050 | 53.517 | 4 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:00.775 | +01.235 | 33.582 | 33.087 | 54.022 | 3 | -- |
| View Laps | 4 | Stuart Woolley | #9 | GT3 Aston Martin V12 Vantage GT3 | 02:01.347 | +01.807 | 33.482 | 33.217 | 54.647 | 3 | -- |
| View Laps | 5 | Matteo Borgonovo | #67 | GT3 Ferrari 296 GT3 | 02:01.555 | +02.015 | 33.350 | 33.832 | 54.372 | 3 | -- |
| View Laps | 6 | Tyler Garry , Dima C | #38 | GT3 Ferrari 296 GT3 | 02:01.687 | +02.147 | 33.862 | 33.367 | 54.065 | 4 | -- |
| View Laps | 7 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.802 | +02.262 | 33.542 | 33.485 | 54.612 | 4 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:01.920 | +02.380 | 33.432 | 33.345 | 54.930 | 5 | -- |
| View Laps | 9 | Doctor Bones | #69 | GT3 Aston Martin V12 Vantage GT3 | 02:01.930 | +02.390 | 33.705 | 33.132 | 55.092 | 5 | -- |
| View Laps | 10 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.245 | +02.705 | 34.157 | 33.882 | 54.205 | 5 | -- |
| View Laps | 11 | Calum Brooker | #17 | GT3 Ferrari 296 GT3 | 02:02.260 | +02.720 | 33.897 | 33.500 | 54.862 | 3 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:03.862 | +04.322 | 34.427 | 33.532 | 55.185 | 6 | -- |
| View Laps | 13 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.987 | +04.447 | 34.320 | 33.952 | 55.715 | 4 | -- |
| View Laps | 14 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 02:04.022 | +04.482 | 34.397 | 34.077 | 55.547 | 2 | -- |
| View Laps | 15 | H Harmeg1ddo | #96 | GT3 Ford Mustang GT3 | 02:05.207 | +05.667 | 34.417 | 34.177 | 56.612 | 2 | -- |
| View Laps | 16 | Tyson Josey | #16 | GT3 Ferrari 296 GT3 | 02:05.307 | +05.767 | 34.705 | 33.887 | 56.245 | 5 | -- |
| View Laps | 17 | Amine Spider | #25 | GT3 BMW M4 GT3 | 02:05.720 | +06.180 | 34.955 | 34.317 | 56.447 | 3 | -- |
| View Laps | 18 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:05.867 | +06.327 | 34.580 | 35.425 | 55.862 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | McLaren 720S GT3 Evo 2023 | 100 |
| Tiago Gonçalves | Porsche 911II GT3 R 2019 | 1 |