Session #5990 | Paul Ricard | Practice | 2026-04-25T17:20:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry , Dima C | #38 | GT3 Ferrari 296 GT3 | 01:58.995 | -- | 33.410 | 32.782 | 52.802 | 16 | -- |
| View Laps | 2 | Matteo Borgonovo | #67 | GT3 Ferrari 296 GT3 | 01:59.952 | +00.957 | 32.922 | 33.367 | 53.662 | 13 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:00.022 | +01.027 | 33.165 | 33.210 | 53.647 | 8 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:00.835 | +01.840 | 33.282 | 33.197 | 54.355 | 10 | -- |
| View Laps | 5 | Bunger Borgir | #70 | GT3 Ferrari 296 GT3 | 02:00.925 | +01.930 | 33.747 | 33.475 | 53.702 | 8 | -- |
| View Laps | 6 | Doctor Bones | #69 | GT3 Aston Martin V12 Vantage GT3 | 02:01.165 | +02.170 | 33.612 | 32.872 | 54.597 | 20 | -- |
| View Laps | 7 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:01.442 | +02.447 | 34.340 | 32.620 | 54.482 | 6 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.207 | +03.212 | 33.920 | 33.865 | 54.422 | 8 | -- |
| View Laps | 9 | Stuart Woolley | #9 | GT3 Aston Martin V12 Vantage GT3 | 02:03.035 | +04.040 | 34.272 | 33.445 | 55.317 | 5 | -- |
| View Laps | 10 | H Harmeg1ddo | #96 | GT3 Ford Mustang GT3 | 02:03.372 | +04.377 | 34.172 | 33.437 | 55.762 | 23 | -- |
| View Laps | 11 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:03.617 | +04.622 | 34.635 | 33.322 | 55.292 | 10 | -- |
| View Laps | 12 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 02:03.752 | +04.757 | 34.312 | 33.585 | 55.347 | 14 | -- |
| View Laps | 13 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:06.402 | +07.407 | 35.562 | 34.560 | 56.280 | 8 | -- |
| View Laps | 14 | Amine Spider | #25 | GT3 BMW M4 GT3 | 02:07.275 | +08.280 | 35.025 | 34.562 | 57.687 | 9 | -- |
| View Laps | 15 | Tyson Josey | #16 | GT3 Ferrari 296 GT3 | 02:08.007 | +09.012 | 35.237 | 34.822 | 57.947 | 4 | -- |
| View Laps | 16 | sam zawisza | #100 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Tiago Gonçalves | #1 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Calum Brooker | Ferrari 296 GT3 | 17 |