Session #595 | Nürburgring | Race | 2025-08-27T06:05:17Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | * DAWY | #27 | Porsche 992 GT3 R | 21:29.449 | -- | 02:05.985 | 10 |
View Laps | 2 | Clem Gofar | #45 | BMW M4 GT3 | 22:44.544 | +01:15.095 | 01:59.187 | 10 |
View Laps | 3 | Carcino Gen | #720 | McLaren 720S GT3 Evo 2023 | 23:14.360 | +1 LAP | 01:57.912 | 9 |
View Laps | 4 | Black Coffee | #86 | Ferrari 296 GT3 | 21:41.886 | +4 LAPS | 02:01.312 | 6 |
View Laps | 5 | Delta 2001 | #46 | BMW M4 GT3 | 10:42.449 | +5 LAPS | 02:04.827 | 5 |
View Laps | 6 | Reagan Ripley | #1 | BMW M4 GT3 | 08:18.779 | +7 LAPS | -- | 3 |
View Laps | 7 | Zackary S | #4 | Mercedes-AMG GT3 | 09:19.465 | +10 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
Roman Zhumataev | Honda NSX Evo 2019 | 30 |
Gerson Herrera | Porsche 992 GT3 R | 44 |
neurys diaz | Mercedes-AMG GT3 | 133 |
Ely JENE | BMW M4 GT3 | 202 |
Jonny Steger | Mercedes-AMG GT3 | 5 |
I Slow | BMW M4 GT3 | 710 |