Session #5938 | Paul Ricard | Practice | 2026-04-19T23:11:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fernando Andrade | #89 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.980 | -- | 31.547 | 32.025 | 50.407 | 2 | -- |
| View Laps | 2 | Nathan Fox | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:56.002 | +02.022 | 32.395 | 32.080 | 51.527 | 3 | -- |
| View Laps | 3 | E. Martinez | DSR | #24 | GT3 Porsche 992 GT3 R | 01:56.295 | +02.315 | 32.652 | 32.082 | 51.560 | 4 | -- |
| View Laps | 4 | Nabil AGN | #39 | GT3 Ferrari 296 GT3 | 01:56.802 | +02.822 | 32.792 | 32.747 | 51.262 | 3 | -- |
| View Laps | 5 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:58.350 | +04.370 | 32.460 | 32.212 | 53.095 | 3 | -- |
| View Laps | 6 | Daniel Hobby | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.902 | +04.922 | 33.287 | 32.732 | 52.882 | 13 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:00.047 | +06.067 | 33.140 | 33.205 | 53.702 | 5 | -- |
| View Laps | 11 | Wayne White | #47 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Michael No That Was So Not Right | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 13 | Wayne White | #11 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 11 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 488 GT3 Evo 2020 | 51 |
| Trevor Wenham | Lamborghini Huracan Evo2 | 19 |
| Hubert 4 | BMW M4 GT3 | 38 |
| Alex Plotnikov | Mercedes-AMG GT3 | 7 |